Web Server Statistics for iroonistock.ir

Program started on Tue, Dec 31 2024 at 3:57 PM.
Analyzed requests from Sun, Aug 11 2024 at 4:24 PM to Tue, Dec 31 2024 at 3:13 PM (141.95 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Dec 31 2024 at 3:57 PM.

Successful requests: 137,735 (7,531)
Average successful requests per day: 970 (1,075)
Successful requests for pages: 47,130 (384)
Average successful requests for pages per day: 332 (54)
Failed requests: 12,109 (30)
Redirected requests: 4,541 (8)
Distinct files requested: 25,762 (26,383)
Distinct hosts served: 1,471 (1,910)
Data transferred: 2.91 gigabytes (90.67 megabytes)
Average data transferred per day: 20.98 megabytes (12.95 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 800 requests for pages or part thereof.

month#reqs#pages 
Aug 2024274736492+++++++++
Sep 20243114025767+++++++++++++++++++++++++++++++++
Oct 2024115296729+++++++++
Nov 2024364916036++++++++
Dec 2024311022106+++

Busiest month: Sep 2024 (25,767 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 600 requests for pages or part thereof.

day#reqs#pages 
Sun4737726906+++++++++++++++++++++++++++++++++++++++++++++
Mon246098155++++++++++++++
Tue177315902++++++++++
Wed12022999++
Thu6783636++
Fri13584835++
Sat156293697+++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 150 requests for pages or part thereof.

hour#reqs#pages 
021531406++++++++++
129081185++++++++
21552170++
323381382++++++++++
41443254++
534372064++++++++++++++
6731176++
727881422++++++++++
824691828+++++++++++++
96031593++++
105109406+++
116001554++++
124744184++
137181612+++++
14125713518++++++++++++++++++++++++
1585283655+++++++++++++++++++++++++
16101714087++++++++++++++++++++++++++++
1793594102++++++++++++++++++++++++++++
18104594693++++++++++++++++++++++++++++++++
19106055512+++++++++++++++++++++++++++++++++++++
2089902731+++++++++++++++++++
2181322803+++++++++++++++++++
2274492643++++++++++++++++++
2325861150++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
137735100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
2834720.93%54
19346 7.61%46
18124 9.95%151.246
1437140.82%81.31
11760 0.18%162.55
10358 2.74%66.249
5886 2.04%5
1868 0.16%130.195
1515 1.25%151.238
1340 0.60%89
1315 0.41%2
1151 0.49%35
1055 0.70%104
1000 0.48%51
908 0.23%49
883 0.62%34
858 0.79%81.12
734 0.32%44
705 0.36%205.169
656 0.22%37
15555 9.10%[not listed: 270 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.

#reqsURL
191https://iroonistock.ir/wp-admin/post.php
68https://iroonistock.ir/wp-admin/edit.php
20  https://iroonistock.ir/wp-admin/edit.php?post_type=product
10  https://iroonistock.ir/wp-admin/edit.php?s&post_status=all&post_type=product&action=-1&product_cat=lap-top-stock-hp&product_type&stock_status&seo-filter&filter_action=%D8%B5%D8%A7%D9%81%DB%8C&paged=1&action2=-1
65https://iroonistock.ir/shop/page/1/
54https://iroonistock.ir/wp-login.php
28  https://iroonistock.ir/wp-login.php?redirect_to=https://iroonistock.ir/wp-admin/&reauth=1
36http://iroonistock.ir/wp-admin/
27http://iroonistock.ir/
25http://iroonistock.ir/wp-login.php
25http://iroonistock.ir/wp-admin/post.php
22https://iroonistock.ir/wp-admin/admin.php
19http://iroonistock.ir/wp-admin/edit.php
18https://iroonistock.ir/wp-admin/term.php
16https://iroonistock.ir/wp-admin/plugins.php
13https://iroonistock.ir/wp-admin/
10https://iroonistock.ir/wp-admin/post-new.php
9https://iroonistock.ir/checkout
9https://iroonistock.ir/
8http://iroonistock.ir/wp-admin/admin.php
5http://iroonistock.ir/wp-admin/post-new.php
5http://iroonistock.ir/wp-admin/plugins.php
5https://iroonistock.ir/wp-admin/edit-tags.php
4https://iroonistock.ir/wp-admin/update.php
4https://iroonistock.ir/product-category/laptop-stock/page/2/
4http://iroonistock.ir/wp-admin/plugin-install.php
3http://iroonistock.ir///
3http://iroonistock.ir/sitemap.xml
3https://iroonistock.ir/wp-admin/users.php
2http://iroonistock.ir/wp-admin/options-reading.php
2http://185.141.224.3:11680/
2http://www.google.com.hk/
2https://iroonistock.ir/wp-admin/options-general.php
29[not listed: 26 URLs]

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
281https://iroonistock.ir/
272https://iroonistock.ir/shop/page/5/
272https://iroonistock.ir/shop/page/6/
272https://iroonistock.ir/shop/page/7/
272https://iroonistock.ir/shop/page/8/
260https://iroonistock.ir/shop/page/9/
212https://iroonistock.ir/shop/page/4/
140https://iroonistock.ir/shop/page/10/
84https://iroonistock.ir/shop/page/11/
60https://iroonistock.ir/shop/page/12/
35https://iroonistock.ir/wp-admin/post.php
17  https://iroonistock.ir/wp-admin/post.php?post=57&action=elementor
32https://iroonistock.ir/shop/page/13/
28https://iroonistock.ir/wp-admin/admin.php
24http://iroonistock.ir/
24https://iroonistock.ir/shop/page/14/
20https://iroonistock.ir/wp-admin/edit.php
11  https://iroonistock.ir/wp-admin/edit.php?post_type=product&page=product_attributes
17http://iroonistock.ir/wp-admin/post.php
17https://iroonistock.ir/wp-admin/plugins.php
16https://iroonistock.ir/wp-login.php
16http://iroonistock.ir/wp-admin/admin.php
15https://iroonistock.ir/wp-admin/edit-tags.php
14http://iroonistock.ir/wp-admin/edit.php
10https://iroonistock.ir/page/1/
10  https://iroonistock.ir/page/1/?post_type=product&s=+&orderby=date
10http://iroonistock.ir/wp-admin/plugins.php
8https://iroonistock.ir/shop/page/15/
7http://www.google.com.hk/
7https://iroonistock.ir/product/dell-m6600/
6https://iroonistock.ir/wp-admin/
4https://iroonistock.ir/wp-admin/plugin-install.php
4http://iroonistock.ir/wp-admin/
75[not listed: 50 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.

#reqssite
70731https://iroonistock.ir/
6030http://iroonistock.ir/
151https://emalls.ir/
23https://www.google.com/
12http://162.55.107.243/
8https://www.iroonistock.ir/
5http://www.google.com.hk/
5https://enamad.ir/
3https://api.torob.com/
3https://trustseal.enamad.ir/
2https://l.instagram.com/
1https://dikochi.store/
1https://www.edicionsembora.es/
1http://116.110.67.91:3443/
1https://lovb.com/
1https://nas.suumsori.com/
1https://imap.archeolibri.com/
1https://www.google.ie/
1http://www.ewemena.com/
1http://185.141.224.208:10080/
1https://sepehr.shaparak.ir:8080/

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
2776227071Mozilla/5.0 (Linux; Android 13) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.5359.128 Mobile Safari/537.36 (compatible; AhrefsSiteAudit/6.1; +http://ahrefs.com/robot/site-audit)
75047504Mozilla/5.0 (compatible; Googlebot/2.1; +https://www.google.com/bot.html)
17473468Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
403403Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
398398Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:16.0)Gecko/16.0 Firefox/16.0
11789392Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:129.0) Gecko/20100101 Firefox/129.0
270268Mozilla/5.0 (compatible; Domains Project/1.3.7; +https://domainsproject.org)
322209Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
644180Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
431165Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3445159Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
143143Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4594142Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
218138Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
157106Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
308104Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12290meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
52586Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8080Mozilla/5.0 (Windows NT 10.0; Win64; x64)
7676Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
64264Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6161ADCSDK
660659Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
5252Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv': '124.0) Gecko/20100101 Firefox/124.0
658151WordPress/6.6.2; https://iroonistock.ir
16944Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6043Go-http-client/1.1
54842Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/26.0 Chrome/122.0.0.0 Mobile Safari/537.36
4040Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA544541) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2721.98 Mobile Safari/537.3
14540Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
195638Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.0.0 Safari/537.36
3434Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
103734Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
383132Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
24028Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.108 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7126Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
40726Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Mobile Safari/537.36
2525Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36
2525Mozilla/5.0 (compatible; Google-InspectionTool/1.0;)
4325Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.2; rb.gy/oupwis) Chrome/124.0.0.0 Safari/537.36
314271117[not listed: 1,539 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
18253330356Safari
 8043430199  Safari/537
 193106  Safari/533
 126227  Safari/604
 31413  Safari/605
 506  Safari/535
 352  Safari/525
 71  Safari/601
 11  Safari/4E423F
 701  Safari/534
284578061Netscape (compatible)
3265951195Firefox
 407398  Firefox/16
 11909395  Firefox/129
 143143  Firefox/50
 660659  Firefox/132
 416956  Firefox/133
 5252  Firefox/124
 45130  Firefox/120
 88816  Firefox/131
 111412  Firefox/130
 55  Firefox/33
411533125WordPress
 11533125  WordPress/6
512290meta-externalagent
 12290  meta-externalagent/1
640588Mozilla
 11  Mozilla/0
76161ADCSDK
86548Go-http-client
 6043  Go-http-client/1
 55  Go-http-client/2
91818Apache-HttpClient
 1818  Apache-HttpClient/5
101513curl
 88  curl/7
 75  curl/8
11667python-requests
 667  python-requests/2
1233Chrome
 33  Chrome/7
13353facebookexternalhit
 353  facebookexternalhit/1
1433WP Rocket
 33  WP Rocket/Preload
1533Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses
 33  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains
1633quic-go-HTTP
 33  quic-go-HTTP/3
1732WhatsApp
 32  WhatsApp/2
1822TelegramBot (like TwitterBot)
191262CheckMarkNetwork
 1262  CheckMarkNetwork/1
2031P3P Validator
 6134[not listed: 100 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
12827127165Known robots
2220548421OS unknown
3532832901Windows
 515112219  Windows NT
 1702678  Unknown Windows
 404  Windows XP
 10  Windows 95
 110  Windows CE
 60  Windows 98
 20  Windows 2000
 50  Windows ME
 50  Windows Server 2003
4238781492Unix
 237871492  Linux
 10  IRIX
 100  SunOS
 640  BSD
 160  Other Unix
53112109Macintosh
6220OS/2
740Palm OS
8400Symbian OS

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
137629200 OK
56206 Partial content
3875301 Document moved permanently
666302 Document found elsewhere
50304 Not modified since last retrieval
17400 Bad request
15401 Authentication required
7947403 Access forbidden
3822404 Document not found
1405 Method not allowed
4409 Request conflicts with state of resource
32410 Document gone permanently
190500 Internal server error
81503 Service temporarily unavailable

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
016049 
1B- 10B813 
11B- 100B16029 0.03%
101B- 1kB24713 0.39%
1kB- 10kB19827 2.20%
10kB-100kB5104946.08%
100kB- 1MB924750.71%
1MB- 10MB8 0.59%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
4712266.58%[directories]
3063310.46%.php [PHP]
5305 8.00%.png [PNG graphics]
31340 6.31%.js [JavaScript code]
2865 2.22%.jpg [JPEG graphics]
1827 1.95%.woff2
2675 1.85%.webp
8512 1.75%.css [Cascading Style Sheets]
331 0.33%.woff
41 0.26%.mp4
5289 0.11%[no extension]
1795 0.18%[not listed: 8 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
2479643.18%/product-category/
4551320.35%/wp-content/
1518514.55%/shop/
2018310.67%/wp-admin/
14842 3.93%[root directory]
3189 3.43%/product/
5796 2.41%/wp-includes/
5324 0.50%/wp-json/
252 0.46%/my-account/
89 0.24%/cart/
68 0.11%/contact-us/
41 0.06%/blogs/
41 0.03%/page/
25 0.02%/home/
19 0.01%/dup-installer/
2372 0.04%[not listed: 14 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
17558 0.55%Dec/31/24 2:33 PM/wp-admin/admin-ajax.php
50 Dec/29/24 10:02 PM  /wp-admin/admin-ajax.php?action=woocommerce_json_search_product_attributes&security=a1cf3c93fd
49 Dec/30/24 6:21 PM  /wp-admin/admin-ajax.php?action=dashboard-widgets&widget=dashboard_primary&pagenow=dashboard
22 Dec/29/24 2:53 PM  /wp-admin/admin-ajax.php?action=woocommerce_json_search_product_attributes&security=6596ff538b
21 Aug/19/24 3:29 PM  /wp-admin/admin-ajax.php?taxonomy=pa_cpu-gen&limit=50&orderby=menu_order&action=woocommerce_json_search_taxonomy_terms&security=d939a4bf56
21 Nov/24/24 1:24 PM  /wp-admin/admin-ajax.php?action=as_async_request_queue_runner&nonce=913bc6cf6f
19 Aug/19/24 4:31 PM  /wp-admin/admin-ajax.php?taxonomy=pa_hdd-ssd&limit=50&orderby=menu_order&action=woocommerce_json_search_taxonomy_terms&security=c92fcc6b02
18 Dec/19/24 2:02 PM  /wp-admin/admin-ajax.php?action=woocommerce_json_search_product_attributes&security=694806b16c
17 Aug/19/24 4:31 PM  /wp-admin/admin-ajax.php?taxonomy=pa_cpu-gen&limit=50&orderby=menu_order&action=woocommerce_json_search_taxonomy_terms&security=c92fcc6b02
16 Nov/ 6/24 6:17 PM  /wp-admin/admin-ajax.php?action=as_async_request_queue_runner&nonce=9023da6512
15 Aug/19/24 4:44 PM  /wp-admin/admin-ajax.php?action=as_async_request_queue_runner&nonce=b8486d653a
15 Aug/19/24 3:28 PM  /wp-admin/admin-ajax.php?action=as_async_request_queue_runner&nonce=a76e79245a
14 Aug/19/24 3:29 PM  /wp-admin/admin-ajax.php?taxonomy=pa_display-size&limit=50&orderby=menu_order&action=woocommerce_json_search_taxonomy_terms&security=d939a4bf56
14 Aug/19/24 4:31 PM  /wp-admin/admin-ajax.php?taxonomy=pa_vga-type&limit=50&orderby=menu_order&action=woocommerce_json_search_taxonomy_terms&security=c92fcc6b02
13 Nov/ 6/24 5:51 PM  /wp-admin/admin-ajax.php?taxonomy=pa_vga-type&limit=50&orderby=menu_order&action=woocommerce_json_search_taxonomy_terms&security=d84a22f58d
12 Aug/19/24 3:23 PM  /wp-admin/admin-ajax.php?taxonomy=pa_vga-type&limit=50&orderby=menu_order&action=woocommerce_json_search_taxonomy_terms&security=d939a4bf56
12 Dec/29/24 2:52 PM  /wp-admin/admin-ajax.php?action=as_async_request_queue_runner&nonce=f13de21bda
12 Aug/19/24 3:23 PM  /wp-admin/admin-ajax.php?taxonomy=pa_hdd-ssd&limit=50&orderby=menu_order&action=woocommerce_json_search_taxonomy_terms&security=d939a4bf56
12 Aug/19/24 3:29 PM  /wp-admin/admin-ajax.php?taxonomy=pa_cpu&limit=50&orderby=menu_order&action=woocommerce_json_search_taxonomy_terms&security=d939a4bf56
11 Dec/20/24 9:46 PM  /wp-admin/admin-ajax.php?action=woocommerce_json_search_product_attributes&security=90f5bd006b
11 Aug/19/24 4:31 PM  /wp-admin/admin-ajax.php?taxonomy=pa_cpu&limit=50&orderby=menu_order&action=woocommerce_json_search_taxonomy_terms&security=c92fcc6b02
11 Aug/19/24 4:03 PM  /wp-admin/admin-ajax.php?taxonomy=pa_vga-c&limit=50&orderby=menu_order&action=woocommerce_json_search_taxonomy_terms&security=c92fcc6b02
10 Nov/ 6/24 6:14 PM  /wp-admin/admin-ajax.php?taxonomy=pa_cpu&limit=50&orderby=menu_order&action=woocommerce_json_search_taxonomy_terms&security=d84a22f58d
10 Aug/19/24 4:31 PM  /wp-admin/admin-ajax.php?taxonomy=pa_display-size&limit=50&orderby=menu_order&action=woocommerce_json_search_taxonomy_terms&security=c92fcc6b02
1379613.36%Dec/31/24 12:59 PM/shop/
28 0.06%Dec/22/24 1:34 AM  /shop/?stock_status=instock
27 0.05%Nov/19/24 2:32 PM  /shop/?min_price=3600000&max_price=7200000
27 0.05%Nov/19/24 2:32 PM  /shop/?min_price=10800000&max_price=14400000
27 0.06%Nov/19/24 2:33 PM  /shop/?per_page=24
27 0.05%Dec/22/24 1:34 AM  /shop/?stock_status=onsale
27 0.05%Nov/19/24 2:32 PM  /shop/?per_page=9
27 0.04%Nov/19/24 2:32 PM  /shop/?min_price=0&max_price=3600000
27 0.05%Nov/19/24 2:32 PM  /shop/?min_price=7200000&max_price=10800000
26 0.07%Nov/19/24 2:33 PM  /shop/?per_page=36
25 0.06%Dec/22/24 1:34 AM  /shop/?orderby=price
25 0.06%Dec/22/24 1:34 AM  /shop/?orderby=price-desc
25 0.06%Dec/22/24 1:33 AM  /shop/?orderby=date
25 0.06%Dec/22/24 1:34 AM  /shop/?orderby=rating
25 0.06%Dec/22/24 1:34 AM  /shop/?orderby=popularity
24 0.06%Nov/19/24 2:33 PM  /shop/?shop_view=grid&per_row=2
24 0.06%Nov/19/24 2:33 PM  /shop/?shop_view=grid&per_row=3
24 0.06%Nov/19/24 2:33 PM  /shop/?shop_view=grid&per_row=4
19 0.02%Nov/19/24 4:02 AM  /shop/?stock_status=instock,onsale
16 0.02%Nov/19/24 2:33 PM  /shop/?min_price=10800000&max_price=14400000&per_page=24
16 0.02%Nov/19/24 2:33 PM  /shop/?min_price=10800000&max_price=14400000&per_page=36
16 0.02%Nov/19/24 2:33 PM  /shop/?min_price=10800000&max_price=14400000&stock_status=instock
16 0.03%Nov/19/24 2:34 PM  /shop/?min_price=7200000&max_price=10800000&per_page=24
16 0.02%Nov/19/24 2:33 PM  /shop/?min_price=10800000&max_price=14400000&stock_status=onsale
16 0.02%Nov/19/24 2:33 PM  /shop/?min_price=10800000&max_price=14400000&per_page=9
16 0.03%Nov/19/24 2:34 PM  /shop/?min_price=7200000&max_price=10800000&stock_status=instock
16 0.03%Nov/19/24 2:34 PM  /shop/?min_price=7200000&max_price=10800000&per_page=9
15 0.02%Nov/10/24 7:59 PM  /shop/?min_price=3600000&max_price=7200000&per_page=9
