Usage Statistics for hopeplast.com

Summary Period: September 2025
Generated 01-Oct-2025 16:00 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 14415
Total Files 2997
Total Pages 4218
Total Visits 1462
Total KBytes 68451
Total Unique Sites 1706
Total Unique URLs 241
Total Unique Referrers 37
Total Unique User Agents 709
. Avg Max
Hits per Hour 20 826
Hits per Day 480 1684
Files per Day 99 228
Pages per Day 140 541
Sites per Day 56 257
Visits per Day 48 123
KBytes per Day 2282 4964
Hits by Response Code
Code 200 - OK 20.79% 2997
Code 301 - Moved Permanently 59.72% 8609
Code 302 - Found 0.12% 18
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 14.00% 2018
Code 404 - Not Found 5.13% 739
Code 405 - Method Not Allowed 0.03% 4
Code 409 - Conflict 0.11% 16
Code 500 - Internal Server Error 0.08% 11

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 548 3.80% 88 2.94% 76 1.80% 46 3.15% 209 12.25% 4964 7.25%
2 389 2.70% 78 2.60% 54 1.28% 35 2.39% 165 9.67% 3476 5.08%
3 468 3.25% 128 4.27% 347 8.23% 57 3.90% 63 3.69% 2250 3.29%
4 372 2.58% 84 2.80% 58 1.38% 41 2.80% 46 2.70% 2324 3.40%
5 396 2.75% 90 3.00% 112 2.66% 52 3.56% 57 3.34% 1952 2.85%
6 323 2.24% 81 2.70% 59 1.40% 44 3.01% 48 2.81% 2240 3.27%
7 771 5.35% 171 5.71% 223 5.29% 49 3.35% 54 3.17% 1901 2.78%
8 867 6.01% 74 2.47% 322 7.63% 40 2.74% 70 4.10% 2349 3.43%
9 687 4.77% 77 2.57% 58 1.38% 48 3.28% 182 10.67% 3498 5.11%
10 395 2.74% 37 1.23% 214 5.07% 39 2.67% 39 2.29% 918 1.34%
11 421 2.92% 152 5.07% 306 7.25% 123 8.41% 129 7.56% 1811 2.65%
12 405 2.81% 129 4.30% 197 4.67% 107 7.32% 105 6.15% 584 0.85%
13 221 1.53% 81 2.70% 57 1.35% 41 2.80% 40 2.34% 1967 2.87%
14 338 2.34% 79 2.64% 226 5.36% 67 4.58% 59 3.46% 1344 1.96%
15 319 2.21% 44 1.47% 56 1.33% 47 3.21% 81 4.75% 1860 2.72%
16 628 4.36% 96 3.20% 177 4.20% 48 3.28% 88 5.16% 1562 2.28%
17 255 1.77% 83 2.77% 68 1.61% 41 2.80% 45 2.64% 1132 1.65%
18 537 3.73% 228 7.61% 108 2.56% 55 3.76% 161 9.44% 3377 4.93%
19 258 1.79% 176 5.87% 105 2.49% 57 3.90% 57 3.34% 3012 4.40%
20 400 2.77% 75 2.50% 60 1.42% 39 2.67% 53 3.11% 2186 3.19%
21 1684 11.68% 96 3.20% 541 12.83% 45 3.08% 130 7.62% 4951 7.23%
22 1438 9.98% 102 3.40% 205 4.86% 41 2.80% 257 15.06% 3533 5.16%
23 387 2.68% 66 2.20% 83 1.97% 39 2.67% 133 7.80% 1941 2.84%
24 296 2.05% 183 6.11% 142 3.37% 56 3.83% 49 2.87% 2613 3.82%
25 200 1.39% 64 2.14% 42 1.00% 29 1.98% 29 1.70% 1582 2.31%
26 353 2.45% 121 4.04% 46 1.09% 34 2.33% 77 4.51% 1673 2.44%
27 134 0.93% 46 1.53% 44 1.04% 38 2.60% 45 2.64% 1619 2.36%
28 360 2.50% 59 1.97% 39 0.92% 35 2.39% 43 2.52% 646 0.94%
29 379 2.63% 116 3.87% 145 3.44% 30 2.05% 43 2.52% 2558 3.74%
30 186 1.29% 93 3.10% 48 1.14% 40 2.74% 76 4.45% 2629 3.84%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 401 2.78% 5 161 5.37% 7 233 5.52% 76 2283 3.34%
1 11 355 2.46% 1 56 1.87% 1 45 1.07% 25 736 1.07%
2 18 553 3.84% 3 101 3.37% 2 78 1.85% 73 2181 3.19%
3 17 526 3.65% 5 162 5.41% 9 299 7.09% 111 3335 4.87%
4 16 482 3.34% 2 84 2.80% 3 110 2.61% 92 2764 4.04%
5 11 342 2.37% 3 96 3.20% 3 92 2.18% 82 2467 3.60%
6 14 420 2.91% 2 80 2.67% 4 123 2.92% 64 1923 2.81%
7 24 749 5.20% 5 151 5.04% 10 316 7.49% 139 4177 6.10%
8 21 633 4.39% 3 106 3.54% 9 287 6.80% 120 3606 5.27%
9 35 1050 7.28% 6 208 6.94% 8 258 6.12% 217 6514 9.52%
10 42 1287 8.93% 5 150 5.01% 12 364 8.63% 160 4804 7.02%
11 16 502 3.48% 3 99 3.30% 2 84 1.99% 85 2560 3.74%
12 17 515 3.57% 4 141 4.70% 3 92 2.18% 69 2084 3.04%
13 34 1034 7.17% 6 184 6.14% 15 462 10.95% 143 4276 6.25%
14 16 481 3.34% 3 115 3.84% 5 172 4.08% 86 2579 3.77%
15 15 469 3.25% 1 58 1.94% 1 44 1.04% 40 1206 1.76%
16 8 246 1.71% 3 98 3.27% 2 79 1.87% 67 2016 2.94%
17 17 522 3.62% 5 177 5.91% 3 114 2.70% 83 2504 3.66%
18 15 458 3.18% 3 104 3.47% 5 174 4.13% 98 2937 4.29%
19 23 702 4.87% 4 130 4.34% 6 187 4.43% 137 4117 6.01%
20 15 479 3.32% 7 213 7.11% 2 65 1.54% 74 2212 3.23%
21 34 1046 7.26% 3 117 3.90% 8 252 5.97% 133 3986 5.82%
22 20 608 4.22% 4 127 4.24% 5 174 4.13% 54 1613 2.36%
23 18 555 3.85% 2 79 2.64% 3 114 2.70% 52 1572 2.30%

Top 30 of 241 Total URLs
# Hits KBytes URL
1 1450 10.06% 0 0.00% /wp-cron.php
2 476 3.30% 30180 44.09% /
3 175 1.21% 16617 24.28% /contact-us/
4 43 0.30% 0 0.00% /wp-content/
5 26 0.18% 0 0.00% /www.google.com/recaptcha/api.js
6 25 0.17% 0 0.00% /vimeo-player.min.js
7 24 0.17% 0 0.00% /wp-content/themes/
8 22 0.15% 0 0.00% /wp-content/plugins/
9 20 0.14% 1692 2.47% /shop/
10 19 0.13% 0 0.00% /wp-login.php
11 17 0.12% 67 0.10% /Items-category/لوازم-منزل/خواب-و-حمام/
12 17 0.12% 26 0.04% /Items-category/لوازم-منزل/لوازم-آشپزخانه/
13 17 0.12% 182 0.27% /wp-content/uploads/2024/02/Hopeplastpinkframedroundlogo-300x300.webp
14 14 0.10% 67 0.10% /Items-category/ورزش-و-سفر/تجهیزات-سفر/
15 13 0.09% 0 0.00% /wp-includes/blocks/
16 10 0.07% 41 0.06% /Items-category/لوازم-منزل/لوازم-آشپزخانه/ابزار-کیک-و-شیرینی-پزی/
17 10 0.07% 0 0.00% /Items-category/لوازم-منزل/لوازم-آشپزخانه/ارگانایزر/
18 10 0.07% 11 0.02% /wp-admin/install.php
19 8 0.06% 20 0.03% /Items-category/کالای-دیجیتال/
20 8 0.06% 21 0.03% /wp-content/uploads/2024/02/Hopeplastpinkframedroundlogo-100x100.webp
21 7 0.05% 0 0.00% /hopeplast.com/wp-content/cache/wpo-minify/1756316545/assets/wpo-minify-footer-0b4b3794.js
22 7 0.05% 0 0.00% /hopeplast.com/wp-content/cache/wpo-minify/1756316545/assets/wpo-minify-footer-11f00cd5.js
23 7 0.05% 0 0.00% /hopeplast.com/wp-content/cache/wpo-minify/1756316545/assets/wpo-minify-footer-52f10693.js
24 7 0.05% 0 0.00% /hopeplast.com/wp-content/cache/wpo-minify/1756316545/assets/wpo-minify-footer-cbab216f.js
25 7 0.05% 0 0.00% /hopeplast.com/wp-content/cache/wpo-minify/1756316545/assets/wpo-minify-footer-d2fe0b20.js
26 7 0.05% 0 0.00% /hopeplast.com/wp-content/cache/wpo-minify/1756316545/assets/wpo-minify-header-157d1b3b.js
27 7 0.05% 0 0.00% /hopeplast.com/wp-content/cache/wpo-minify/1756316545/assets/wpo-minify-header-52db0678.js
28 7 0.05% 0 0.00% /hopeplast.com/wp-content/cache/wpo-minify/1756316545/assets/wpo-minify-header-b2ad31fa.js
29 7 0.05% 0 0.00% /hopeplast.com/wp-content/cache/wpo-minify/1758565206/assets/wpo-minify-footer-0a3d378c.js
30 7 0.05% 0 0.00% /hopeplast.com/wp-content/cache/wpo-minify/1758565206/assets/wpo-minify-footer-11f00cd5.js

Top 10 of 241 Total URLs By KBytes
# Hits KBytes URL
1 476 3.30% 30180 44.09% /
2 175 1.21% 16617 24.28% /contact-us/
3 20 0.14% 1692 2.47% /shop/
4 17 0.12% 182 0.27% /wp-content/uploads/2024/02/Hopeplastpinkframedroundlogo-300x300.webp
5 3 0.02% 137 0.20% /blog/
6 6 0.04% 121 0.18% /product/چهارپایه-فلزی-مدل-25-سانت/
7 6 0.04% 116 0.17% /product/آبچکان-آویژه-مدل-دسته-چوبی-دو-طبقه/
8 1 0.01% 114 0.17% /wp-content/uploads/2024/02/7df643d2f8142ce5cc42561027f0c723e1cc0566_1601991856.jpg
9 5 0.03% 101 0.15% /product/آبچکان-آویژه-مدل-دسته-چوبی-1-طبقه/
10 1 0.01% 100 0.15% /wp-content/uploads/2025/05/photo18598299542.jpg

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 476 3.30% 705 63.29% /
2 175 1.21% 188 16.88% /contact-us/
3 17 0.12% 26 2.33% /Items-category/لوازم-منزل/لوازم-آشپزخانه/
4 1 0.01% 19 1.71% /member-area/
5 10 0.07% 12 1.08% /Items-category/لوازم-منزل/لوازم-آشپزخانه/ارگانایزر/
6 14 0.10% 12 1.08% /Items-category/ورزش-و-سفر/تجهیزات-سفر/
7 17 0.12% 11 0.99% /Items-category/لوازم-منزل/خواب-و-حمام/
8 6 0.04% 10 0.90% /Items-category/لوازم-منزل/کمد-و-نظم-دهنده/
9 20 0.14% 9 0.81% /shop/
10 8 0.06% 7 0.63% /Items-category/کالای-دیجیتال/

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 476 3.30% 677 61.49% /
2 175 1.21% 187 16.98% /contact-us/
3 17 0.12% 23 2.09% /Items-category/لوازم-منزل/لوازم-آشپزخانه/
4 1 0.01% 22 2.00% /member-area/
5 17 0.12% 16 1.45% /Items-category/لوازم-منزل/خواب-و-حمام/
6 14 0.10% 14 1.27% /Items-category/ورزش-و-سفر/تجهیزات-سفر/
7 20 0.14% 13 1.18% /shop/
8 10 0.07% 10 0.91% /Items-category/لوازم-منزل/لوازم-آشپزخانه/ارگانایزر/
9 6 0.04% 9 0.82% /Items-category/لوازم-منزل/کمد-و-نظم-دهنده/
10 10 0.07% 8 0.73% /Items-category/لوازم-منزل/لوازم-آشپزخانه/ابزار-کیک-و-شیرینی-پزی/

Top 30 of 1706 Total Sites
# Hits Files KBytes Visits Hostname
1 1441 10.00% 1441 48.08% 183 0.27% 1 0.07% server6.cpanelcloud.name
2 800 5.55% 10 0.33% 1601 2.34% 1 0.07% 45.146.55.43
3 635 4.41% 11 0.37% 444 0.65% 1 0.07% 45.131.194.41
4 574 3.98% 1 0.03% 0 0.00% 0 0.00% 216.244.66.197
5 370 2.57% 0 0.00% 0 0.00% 0 0.00% 40.113.19.56
6 352 2.44% 10 0.33% 578 0.84% 4 0.27% 13.90.173.74
7 349 2.42% 7 0.23% 670 0.98% 2 0.14% 40.69.160.40
8 337 2.34% 9 0.30% 240 0.35% 6 0.41% 52.178.147.85
9 312 2.16% 11 0.37% 100 0.15% 6 0.41% 20.171.108.200
10 254 1.76% 3 0.10% 287 0.42% 0 0.00% unn-149-88-106-163.datapacket.com
11 247 1.71% 6 0.20% 764 1.12% 1 0.07% unn-138-199-12-58.datapacket.com
12 194 1.35% 1 0.03% 1 0.00% 0 0.00% 172.190.142.176
13 164 1.14% 5 0.17% 275 0.40% 1 0.07% unn-149-88-23-89.datapacket.com
14 147 1.02% 7 0.23% 315 0.46% 1 0.07% 4.225.169.148
15 147 1.02% 7 0.23% 315 0.46% 1 0.07% 4.225.223.48
16 145 1.01% 6 0.20% 116 0.17% 1 0.07% 135.225.112.207
17 143 0.99% 6 0.20% 205 0.30% 1 0.07% 4.225.220.46
18 121 0.84% 3 0.10% 281 0.41% 1 0.07% 13.72.114.213
19 119 0.83% 118 3.94% 0 0.00% 0 0.00% 45.148.10.248
20 117 0.81% 0 0.00% 0 0.00% 0 0.00% 13.74.252.22
21 117 0.81% 0 0.00% 0 0.00% 0 0.00% 20.190.77.86
22 115 0.80% 3 0.10% 247 0.36% 1 0.07% unn-149-102-254-15.datapacket.com
23 114 0.79% 0 0.00% 0 0.00% 0 0.00% 4.217.161.103
24 112 0.78% 0 0.00% 0 0.00% 0 0.00% 172.192.58.210
25 112 0.78% 0 0.00% 0 0.00% 0 0.00% 20.196.102.161
26 112 0.78% 31 1.03% 104 0.15% 17 1.16% static.vnpt.vn
27 106 0.74% 0 0.00% 1 0.00% 1 0.07% 52.187.7.219
28 103 0.71% 0 0.00% 0 0.00% 0 0.00% 4.230.131.222
29 101 0.70% 5 0.17% 239 0.35% 1 0.07% 146.70.36.142
30 101 0.70% 0 0.00% 0 0.00% 0 0.00% 20.41.79.206

Top 10 of 1706 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53 0.37% 28 0.93% 2711 3.96% 21 1.44% host-195-2-78-191.hosted-by-vdsina.ru
2 38 0.26% 19 0.63% 1862 2.72% 15 1.03% host-195-2-79-165.hosted-by-vdsina.ru
3 36 0.25% 19 0.63% 1808 2.64% 16 1.09% host-95-142-47-113.hosted-by-vdsina.ru
4 39 0.27% 19 0.63% 1808 2.64% 19 1.30% host-178-20-43-173.hosted-by-vdsina.ru
5 38 0.26% 18 0.60% 1698 2.48% 17 1.16% host-94-103-90-150.hosted-by-vdsina.ru
6 30 0.21% 9 0.30% 1688 2.47% 3 0.21% 188.79.58.34.bc.googleusercontent.com
7 800 5.55% 10 0.33% 1601 2.34% 1 0.07% 45.146.55.43
8 20 0.14% 6 0.20% 1129 1.65% 2 0.14% 45.149.173.211
9 247 1.71% 6 0.20% 764 1.12% 1 0.07% unn-138-199-12-58.datapacket.com
10 4 0.03% 4 0.13% 750 1.10% 4 0.27% 45.89.70.31

Top 37 of 37 Total Referrers
# Hits Referrer
1 12410 86.09% - (Direct Request)
2 1562 10.84% http://hopeplast.com
3 320 2.22% http://hopeplast.com/contact-us/
4 57 0.40% http://hopeplast.com/
5 12 0.08% http://hopeplast.com/member-area/
6 6 0.04% www.google.com
7 4 0.03% https://www.google.com/
8 3 0.02% hopeplast.com
9 3 0.02% http://hopeplast.com/whatsapp://send
10 3 0.02% https://hopeplast.com/member-area/
11 2 0.01% 168.119.71.47
12 2 0.01% http://78.29.53.57/searchdomain/
13 2 0.01% http://hopeplast.com/Items-category/لوازم-منزل/دکوراتیو/
14 2 0.01% http://hopeplast.com/product/چهارپایه-فلزی-مدل-25-سانت/
15 2 0.01% http://mail.hopeplast.com/
16 2 0.01% http://www.hopeplast.com/
17 2 0.01% https://www.google.co.kr
18 2 0.01% https://www.google.com
19 1 0.01% http://hopeplast.com/Items-category/لوازم-منزل/سرو-و-پذیرایی/فلاسک-و-کلمن/
20 1 0.01% http://hopeplast.com/product/آبچکان-آویژه-مدل-دسته-چوبی-1-طبقه/
21 1 0.01% http://hopeplast.com/product/آبچکان-آویژه-مدل-دسته-چوبی-دو-طبقه/
22 1 0.01% http://hopeplast.com/product/اسپری-روغن-ریز-پیرکس-مدل-دو-کاره/
23 1 0.01% http://hopeplast.com/product/جا-کفشی-مدل-فلزی-4-طبقه/
24 1 0.01% http://hopeplast.com/product/درپوش-یکبارمصرف-کشدار-سایز-بزرگ/
25 1 0.01% http://hopeplast.com/product/سینی-غذای-پشت-صندلی-خودرو/
26 1 0.01% http://hopeplast.com/wp-admin
27 1 0.01% http://hopeplast.com/wp-login.php
28 1 0.01% http://www.hopeplast.com/feed/
29 1 0.01% https://duckduckgo.com/
30 1 0.01% https://enamad.ir/
31 1 0.01% https://www.bing.com/
32 1 0.01% https://www.facebook.com/
33 1 0.01% https://www.google.co.uk
34 1 0.01% https://www.google.com.br
35 1 0.01% https://www.google.com.hk
36 1 0.01% https://www.google.com.sg
37 1 0.01% https://www.google.es

Top 15 of 709 Total User Agents
# Hits User Agent
1 1440 9.99% WordPress/6.8.2; https://hopeplast.com
2 647 4.49% Go-http-client/1.1
3 574 3.98% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 406 2.82% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 198 1.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; GeedoProductSearch; +https://geedo.com/product-search.
6 132 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 126 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
8 125 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 88 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 76 0.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 75 0.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
12 68 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 66 0.46% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0
14 65 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
15 64 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for September 2025

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 9333 64.75% 812 27.09% 33410 48.81% Unresolved/Unknown
2 2187 15.17% 368 12.28% 16040 23.43% Commercial (com)
3 1443 10.01% 1441 48.08% 199 0.29% Individual (name)
4 389 2.70% 27 0.90% 2276 3.32% Network (net)
5 227 1.57% 114 3.80% 11466 16.75% Russian Federation
6 162 1.12% 56 1.87% 235 0.34% Brazil
7 159 1.10% 32 1.07% 331 0.48% Viet Nam
8 112 0.78% 70 2.34% 914 1.34% Non-Profit (org)
9 97 0.67% 43 1.43% 1156 1.69% Germany
10 41 0.28% 1 0.03% 232 0.34% European Union
11 22 0.15% 0 0.00% 130 0.19% Italy
12 19 0.13% 7 0.23% 24 0.04% Argentina
13 15 0.10% 1 0.03% 73 0.11% Iran
14 15 0.10% 1 0.03% 85 0.12% United Kingdom
15 14 0.10% 0 0.00% 71 0.10% Hong Kong
16 12 0.08% 2 0.07% 50 0.07% Colombia
17 11 0.08% 0 0.00% 23 0.03% Poland
18 9 0.06% 1 0.03% 63 0.09% Canada
19 9 0.06% 0 0.00% 99 0.14% Netherlands
20 8 0.06% 0 0.00% 48 0.07% Indonesia
21 8 0.06% 2 0.07% 87 0.13% British Indian Ocean Territory
22 8 0.06% 0 0.00% 87 0.13% Romania
23 8 0.06% 0 0.00% 33 0.05% Uruguay
24 7 0.05% 0 0.00% 34 0.05% Angola
25 7 0.05% 0 0.00% 49 0.07% Austria
26 7 0.05% 0 0.00% 83 0.12% Spain
27 7 0.05% 0 0.00% 34 0.05% Sweden
28 6 0.04% 3 0.10% 81 0.12% China
29 6 0.04% 0 0.00% 0 0.00% Thailand
30 6 0.04% 1 0.03% 45 0.07% United States


Generated by Webalizer Version 2.23