Usage Statistics for hopeplast.com

Summary Period: March 2025
Generated 01-Apr-2025 15:43 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 4194
Total Files 1578
Total Pages 1370
Total Visits 816
Total KBytes 34473
Total Unique Sites 880
Total Unique URLs 146
Total Unique Referrers 21
Total Unique User Agents 285
. Avg Max
Hits per Hour 5 230
Hits per Day 135 400
Files per Day 50 104
Pages per Day 44 239
Sites per Day 28 104
Visits per Day 26 53
KBytes per Day 1112 2521
Hits by Response Code
Code 200 - OK 37.63% 1578
Code 301 - Moved Permanently 42.68% 1790
Code 302 - Found 0.07% 3
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 12.64% 530
Code 404 - Not Found 6.75% 283
Code 405 - Method Not Allowed 0.02% 1
Code 409 - Conflict 0.12% 5
Code 500 - Internal Server Error 0.07% 3

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 115 2.74% 45 2.85% 30 2.19% 25 3.06% 38 4.32% 1041 3.02%
2 87 2.07% 45 2.85% 41 2.99% 35 4.29% 37 4.20% 1157 3.36%
3 76 1.81% 41 2.60% 22 1.61% 15 1.84% 19 2.16% 1172 3.40%
4 88 2.10% 45 2.85% 17 1.24% 14 1.72% 17 1.93% 902 2.62%
5 63 1.50% 35 2.22% 20 1.46% 19 2.33% 22 2.50% 244 0.71%
6 97 2.31% 45 2.85% 30 2.19% 23 2.82% 26 2.95% 690 2.00%
7 247 5.89% 50 3.17% 192 14.01% 29 3.55% 37 4.20% 429 1.25%
8 133 3.17% 56 3.55% 53 3.87% 34 4.17% 35 3.98% 2521 7.31%
9 104 2.48% 64 4.06% 34 2.48% 33 4.04% 39 4.43% 738 2.14%
10 79 1.88% 44 2.79% 28 2.04% 28 3.43% 29 3.30% 858 2.49%
11 129 3.08% 84 5.32% 34 2.48% 26 3.19% 32 3.64% 1662 4.82%
12 132 3.15% 50 3.17% 33 2.41% 26 3.19% 31 3.52% 840 2.44%
13 66 1.57% 35 2.22% 19 1.39% 18 2.21% 24 2.73% 438 1.27%
14 86 2.05% 39 2.47% 20 1.46% 20 2.45% 31 3.52% 450 1.31%
15 57 1.36% 26 1.65% 39 2.85% 24 2.94% 25 2.84% 1232 3.57%
16 173 4.12% 51 3.23% 35 2.55% 30 3.68% 62 7.05% 1365 3.96%
17 400 9.54% 99 6.27% 239 17.45% 53 6.50% 69 7.84% 1882 5.46%
18 178 4.24% 61 3.87% 61 4.45% 32 3.92% 61 6.93% 1415 4.10%
19 126 3.00% 47 2.98% 33 2.41% 28 3.43% 59 6.70% 1472 4.27%
20 128 3.05% 52 3.30% 35 2.55% 23 2.82% 34 3.86% 1028 2.98%
21 88 2.10% 36 2.28% 27 1.97% 27 3.31% 37 4.20% 937 2.72%
22 104 2.48% 44 2.79% 28 2.04% 22 2.70% 28 3.18% 1181 3.43%
23 158 3.77% 104 6.59% 48 3.50% 43 5.27% 49 5.57% 1629 4.72%
24 94 2.24% 46 2.92% 37 2.70% 29 3.55% 40 4.55% 1340 3.89%
25 181 4.32% 46 2.92% 25 1.82% 23 2.82% 104 11.82% 2040 5.92%
26 192 4.58% 49 3.11% 47 3.43% 27 3.31% 82 9.32% 1469 4.26%
27 368 8.77% 57 3.61% 55 4.01% 29 3.55% 61 6.93% 1402 4.07%
28 156 3.72% 67 4.25% 26 1.90% 25 3.06% 45 5.11% 710 2.06%
29 95 2.27% 37 2.34% 24 1.75% 24 2.94% 33 3.75% 617 1.79%
30 122 2.91% 40 2.53% 21 1.53% 20 2.45% 22 2.50% 825 2.39%
31 72 1.72% 38 2.41% 17 1.24% 17 2.08% 21 2.39% 788 2.29%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 181 4.32% 1 57 3.61% 2 78 5.69% 63 1949 5.65%
1 4 135 3.22% 1 59 3.74% 1 46 3.36% 26 798 2.31%
2 4 124 2.96% 1 48 3.04% 0 28 2.04% 22 668 1.94%
3 11 369 8.80% 3 118 7.48% 6 203 14.82% 46 1412 4.10%
4 6 190 4.53% 3 108 6.84% 1 57 4.16% 59 1836 5.33%
5 4 136 3.24% 2 78 4.94% 1 35 2.55% 26 810 2.35%
6 5 159 3.79% 2 64 4.06% 1 48 3.50% 57 1769 5.13%
7 4 128 3.05% 1 54 3.42% 0 28 2.04% 41 1266 3.67%
8 4 141 3.36% 1 54 3.42% 1 41 2.99% 52 1613 4.68%
9 4 130 3.10% 2 66 4.18% 1 41 2.99% 60 1870 5.42%
10 4 129 3.08% 1 50 3.17% 1 38 2.77% 28 860 2.50%
11 4 124 2.96% 1 44 2.79% 0 27 1.97% 21 636 1.85%
12 4 129 3.08% 1 51 3.23% 1 42 3.07% 45 1387 4.02%
13 4 148 3.53% 1 61 3.87% 1 46 3.36% 56 1721 4.99%
14 5 160 3.81% 2 70 4.44% 1 47 3.43% 53 1648 4.78%
15 5 176 4.20% 2 67 4.25% 1 60 4.38% 90 2803 8.13%
16 4 153 3.65% 2 68 4.31% 1 49 3.58% 56 1721 4.99%
17 11 367 8.75% 2 70 4.44% 2 75 5.47% 63 1966 5.70%
18 5 179 4.27% 1 57 3.61% 1 33 2.41% 41 1286 3.73%
19 5 173 4.12% 2 67 4.25% 1 32 2.34% 22 683 1.98%
20 6 186 4.43% 2 63 3.99% 1 44 3.21% 62 1928 5.59%
21 3 116 2.77% 1 52 3.30% 1 34 2.48% 38 1193 3.46%
22 4 128 3.05% 1 54 3.42% 1 35 2.55% 47 1453 4.22%
23 10 333 7.94% 3 98 6.21% 6 203 14.82% 38 1193 3.46%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 952 22.70% 0 0.00% /wp-cron.php
2 446 10.63% 27674 80.28% /
3 7 0.17% 574 1.66% /wp-includes/js/jquery/jquery.js
4 6 0.14% 0 0.00% /media/system/js/core.js
5 6 0.14% 0 0.00% /wp-content/
6 4 0.10% 0 0.00% /wp-content/plugins/
7 4 0.10% 43 0.12% /wp-content/uploads/2024/02/Hopeplastpinkframedroundlogo-300x300.webp
8 3 0.07% 0 0.00% /vimeo-player.min.js
9 3 0.07% 0 0.00% /www.google.com/recaptcha/api.js
10 2 0.05% 0 0.00% /hopeplast.com/wp-content/cache/wpo-minify/1742795915/assets/wpo-minify-footer-0bd53796.js
11 2 0.05% 0 0.00% /hopeplast.com/wp-content/cache/wpo-minify/1742795915/assets/wpo-minify-footer-11f00cd5.js
12 2 0.05% 0 0.00% /hopeplast.com/wp-content/cache/wpo-minify/1742795915/assets/wpo-minify-footer-873c08a3.js
13 2 0.05% 0 0.00% /hopeplast.com/wp-content/cache/wpo-minify/1742795915/assets/wpo-minify-footer-c9512170.js
14 2 0.05% 0 0.00% /hopeplast.com/wp-content/cache/wpo-minify/1742795915/assets/wpo-minify-footer-f2ae345b.js
15 2 0.05% 0 0.00% /hopeplast.com/wp-content/cache/wpo-minify/1742795915/assets/wpo-minify-header-15a11b3c.js
16 2 0.05% 0 0.00% /hopeplast.com/wp-content/cache/wpo-minify/1742795915/assets/wpo-minify-header-52db0678.js
17 2 0.05% 0 0.00% /system/logs/error.log
18 2 0.05% 1 0.00% /wp-admin/install.php
19 2 0.05% 5 0.02% /wp-content/uploads/2024/02/Hopeplastpinkframedroundlogo-100x100.webp
20 1 0.02% 21 0.06% /Items-category/سایر-کالاها/
21 1 0.02% 20 0.06% /Items-category/لوازم-جانبی-خودرو/
22 1 0.02% 22 0.06% /Items-category/لوازم-منزل/خواب-و-حمام/
23 1 0.02% 17 0.05% /Items-category/لوازم-منزل/دکوراتیو/
24 1 0.02% 22 0.06% /Items-category/لوازم-منزل/سرو-و-پذیرایی/
25 1 0.02% 21 0.06% /Items-category/لوازم-منزل/سرو-و-پذیرایی/فلاسک-و-کلمن/
26 1 0.02% 25 0.07% /Items-category/لوازم-منزل/لوازم-آشپزخانه/
27 1 0.02% 20 0.06% /Items-category/کالای-دیجیتال/
28 1 0.02% 21 0.06% /Items-tag/جعبه-همه-کاره-،-اشکان،-جعبه-ابزار،-جعبه/
29 1 0.02% 0 0.00% /Release.zip
30 1 0.02% 0 0.00% /admin.zip

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 446 10.63% 27674 80.28% /
2 7 0.17% 574 1.66% /wp-includes/js/jquery/jquery.js
3 4 0.10% 43 0.12% /wp-content/uploads/2024/02/Hopeplastpinkframedroundlogo-300x300.webp
4 1 0.02% 35 0.10% /wp-includes/css/dashicons.min.css
5 1 0.02% 34 0.10% /wp-content/plugins/all-in-one-wp-security-and-firewall/readme.txt
6 1 0.02% 32 0.09% /wp-content/plugins/wp-optimize/readme.txt
7 1 0.02% 26 0.08% /product/فلاسک-ریور-1-9-لیتری-بدنه-استیل/
8 1 0.02% 26 0.07% /shop/
9 1 0.02% 26 0.07% /product/اردوخوری-سرامیکی-مدل-تایماز/
10 1 0.02% 25 0.07% /product/بانکه-شیشه-ای-ایمپرلند-مدل-درب-بامبو-سا/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 446 10.63% 680 98.98% /
2 1 0.02% 2 0.29% /Items-category/لوازم-منزل/لوازم-آشپزخانه/
3 1 0.02% 2 0.29% /shop/
4 1 0.02% 1 0.15% /Items-category/سایر-کالاها/
5 1 0.02% 1 0.15% /Items-category/لوازم-منزل/سرو-و-پذیرایی/فلاسک-و-کلمن/
6 6 0.14% 1 0.15% /wp-content/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 446 10.63% 656 98.65% /
2 1 0.02% 2 0.30% /Items-category/لوازم-منزل/سرو-و-پذیرایی/
3 1 0.02% 1 0.15% /Items-category/سایر-کالاها/
4 1 0.02% 1 0.15% /Items-category/لوازم-منزل/دکوراتیو/
5 1 0.02% 1 0.15% /Items-category/کالای-دیجیتال/
6 1 0.02% 1 0.15% /Items-tag/جعبه-همه-کاره-،-اشکان،-جعبه-ابزار،-جعبه/
7 1 0.02% 1 0.15% /shop/
8 6 0.14% 1 0.15% /wp-content/
9 4 0.10% 1 0.15% /wp-content/plugins/

Top 30 of 880 Total Sites
# Hits Files KBytes Visits Hostname
1 951 22.68% 951 60.27% 0 0.00% 0 0.00% s2.cpanelcloud.name
2 536 12.78% 1 0.06% 2 0.01% 0 0.00% 216.244.66.197
3 219 5.22% 2 0.13% 464 1.35% 1 0.12% 52.164.250.214
4 164 3.91% 4 0.25% 47 0.14% 1 0.12% 13.74.122.144
5 54 1.29% 0 0.00% 40 0.12% 1 0.12% vmi2456009.contaboserver.net
6 53 1.26% 2 0.13% 180 0.52% 1 0.12% 74.176.49.139
7 42 1.00% 40 2.53% 0 0.00% 0 0.00% m29476.contaboserver.net
8 38 0.91% 4 0.25% 84 0.24% 6 0.74% product-search-83-99-151-66.geedo.com
9 30 0.72% 1 0.06% 7 0.02% 1 0.12% 13.69.217.124
10 30 0.72% 1 0.06% 16 0.05% 4 0.49% m30001.contaboserver.net
11 30 0.72% 3 0.19% 68 0.20% 6 0.74% product-search-83-99-151-71.geedo.com
12 28 0.67% 0 0.00% 0 0.00% 0 0.00% 23.137.105.137
13 27 0.64% 0 0.00% 0 0.00% 3 0.37% product-search-83-99-151-65.geedo.com
14 27 0.64% 4 0.25% 85 0.25% 4 0.49% product-search-83-99-151-67.geedo.com
15 27 0.64% 2 0.13% 43 0.12% 3 0.37% product-search-83-99-151-70.geedo.com
16 24 0.57% 22 1.39% 27 0.08% 1 0.12% ec2-54-91-119-195.compute-1.amazonaws.com
17 22 0.52% 4 0.25% 84 0.24% 3 0.37% product-search-83-99-151-69.geedo.com
18 19 0.45% 11 0.70% 86 0.25% 1 0.12% zl-dala-us-gp6-wk116a.internet-census.org
19 18 0.43% 0 0.00% 222 0.64% 6 0.74% 2.135.147.138.dynamic.telecom.kz
20 18 0.43% 2 0.13% 46 0.13% 3 0.37% product-search-83-99-151-68.geedo.com
21 18 0.43% 5 0.32% 30 0.09% 1 0.12% undefined.hostname.localhost
22 17 0.41% 13 0.82% 34 0.10% 1 0.12% zl-dala-us-gp6-wk116c.internet-census.org
23 16 0.38% 6 0.38% 162 0.47% 15 1.84% ec2-54-217-83-13.eu-west-1.compute.amazonaws.com
24 16 0.38% 14 0.89% 0 0.00% 0 0.00% zl-dala-us-gp6-wk116b.internet-census.org
25 15 0.36% 0 0.00% 133 0.39% 5 0.61% c.serverhub.ro
26 14 0.33% 1 0.06% 1 0.00% 1 0.12% vmi2508767.contaboserver.net
27 14 0.33% 13 0.82% 36 0.10% 1 0.12% zl-dala-us-gp6-wk116d.internet-census.org
28 13 0.31% 3 0.19% 604 1.75% 3 0.37% 147.182.209.122
29 13 0.31% 3 0.19% 621 1.80% 2 0.25% 165.227.178.15
30 13 0.31% 1 0.06% 22 0.06% 1 0.12% 2.59.133.122

Top 10 of 880 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.12% 5 0.32% 951 2.76% 5 0.61% 92.255.57.39
2 5 0.12% 5 0.32% 949 2.75% 5 0.61% 92.255.85.164
3 4 0.10% 4 0.25% 764 2.21% 4 0.49% static.20.1.235.167.clients.your-server.de
4 13 0.31% 3 0.19% 621 1.80% 2 0.25% 165.227.178.15
5 13 0.31% 3 0.19% 604 1.75% 3 0.37% 147.182.209.122
6 11 0.26% 3 0.19% 586 1.70% 2 0.25% 157.245.123.111
7 10 0.24% 3 0.19% 581 1.68% 1 0.12% ec2-44-245-207-207.us-west-2.compute.amazonaws.com
8 6 0.14% 3 0.19% 580 1.68% 1 0.12% ec2-18-117-229-159.us-east-2.compute.amazonaws.com
9 3 0.07% 3 0.19% 575 1.67% 3 0.37% 185.147.125.18
10 11 0.26% 3 0.19% 564 1.64% 2 0.25% 159.223.101.45

Top 21 of 21 Total Referrers
# Hits Referrer
1 3648 86.98% - (Direct Request)
2 326 7.77% http://hopeplast.com
3 74 1.76% www.google.com
4 62 1.48% http://hopeplast.com/
5 24 0.57% binance.com
6 13 0.31% https://www.google.com
7 12 0.29% http://www.hopeplast.com
8 10 0.24% http://mail.hopeplast.com
9 6 0.14% http://hopeplast.com/whatsapp://send
10 5 0.12% http://www.google.com.hk
11 3 0.07% hopeplast.com
12 2 0.05% https://www.google.com/
13 1 0.02% http://hopeplanwill.com
14 1 0.02% http://hopeplast.com/Items-category/ورزش-و-سفر/لوازم-ورزشی
15 1 0.02% http://hopeplast.com/archivarix.cms.php
16 1 0.02% http://hopeplast.com/contact-us-2/
17 1 0.02% http://www.animatedartwork.com
18 1 0.02% https://webmail.medicinapsicobiointegrata.com
19 1 0.02% https://www.google.co.in
20 1 0.02% https://www.google.com.au
21 1 0.02% https://www.jungewoelfe.de

Top 15 of 285 Total User Agents
# Hits User Agent
1 951 22.68% WordPress/6.7.2; https://hopeplast.com
2 536 12.78% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 352 8.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 195 4.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GeedoProductSearch; +http://www.geedo.com/product-search.html)
5 144 3.43% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
6 139 3.31% GRequests/0.10
7 115 2.74% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 73 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 65 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
10 60 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 45 1.07% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 42 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
13 37 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
14 28 0.67% Mozilla/5.0 (compatible)
15 24 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for March 2025

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 1975 47.09% 351 22.24% 21100 61.21% Unresolved/Unknown
2 951 22.68% 951 60.27% 0 0.00% Individual (name)
3 720 17.17% 142 9.00% 8771 25.44% Commercial (com)
4 289 6.89% 55 3.49% 1201 3.48% Network (net)
5 73 1.74% 53 3.36% 244 0.71% Non-Profit (org)
6 36 0.86% 15 0.95% 1158 3.36% Germany
7 18 0.43% 0 0.00% 222 0.64% Kazakhstan
8 15 0.36% 0 0.00% 133 0.39% Romania
9 9 0.21% 1 0.06% 228 0.66% Generic TLD (info)
10 9 0.21% 0 0.00% 111 0.32% Estonia
11 9 0.21% 0 0.00% 50 0.14% India
12 8 0.19% 0 0.00% 20 0.06% European Union
13 8 0.19% 1 0.06% 101 0.29% United States
14 7 0.17% 0 0.00% 3 0.01% St. Helena
15 6 0.14% 0 0.00% 33 0.10% Canada
16 6 0.14% 2 0.13% 54 0.16% China
17 5 0.12% 0 0.00% 21 0.06% Japan
18 4 0.10% 0 0.00% 2 0.01% British Indian Ocean Territory
19 4 0.10% 1 0.06% 194 0.56% Netherlands
20 4 0.10% 1 0.06% 72 0.21% Viet Nam
21 3 0.07% 0 0.00% 31 0.09% Chile
22 3 0.07% 0 0.00% 37 0.11% Spain
23 3 0.07% 0 0.00% 20 0.06% Poland
24 3 0.07% 1 0.06% 229 0.66% Russian Federation
25 2 0.05% 0 0.00% 2 0.00% Australia
26 2 0.05% 0 0.00% 30 0.09% Switzerland
27 2 0.05% 0 0.00% 33 0.10% Hungary
28 2 0.05% 0 0.00% 33 0.10% Italy
29 2 0.05% 0 0.00% 19 0.06% Mexico
30 2 0.05% 1 0.06% 27 0.08% Slovenia


Generated by Webalizer Version 2.23