Usage Statistics for hopeplast.com

Summary Period: February 2025
Generated 01-Mar-2025 15:42 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 7402
Total Files 4841
Total Pages 3486
Total Visits 995
Total KBytes 144362
Total Unique Sites 923
Total Unique URLs 522
Total Unique Referrers 83
Total Unique User Agents 500
. Avg Max
Hits per Hour 11 470
Hits per Day 264 2610
Files per Day 172 2292
Pages per Day 124 1868
Sites per Day 32 142
Visits per Day 35 173
KBytes per Day 5156 59360
Hits by Response Code
Code 200 - OK 65.40% 4841
Code 206 - Partial Content 0.03% 2
Code 301 - Moved Permanently 22.98% 1701
Code 302 - Found 0.66% 49
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 5.71% 423
Code 404 - Not Found 5.00% 370
Code 405 - Method Not Allowed 0.03% 2
Code 409 - Conflict 0.04% 3
Code 500 - Internal Server Error 0.12% 9

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 549 7.42% 472 9.75% 170 4.88% 113 11.36% 89 9.64% 22721 15.74%
2 2610 35.26% 2292 47.35% 1868 53.59% 173 17.39% 122 13.22% 59360 41.12%
3 795 10.74% 634 13.10% 217 6.22% 136 13.67% 142 15.38% 22945 15.89%
4 375 5.07% 245 5.06% 201 5.77% 107 10.75% 120 13.00% 17287 11.97%
5 86 1.16% 38 0.78% 42 1.20% 20 2.01% 24 2.60% 884 0.61%
6 110 1.49% 48 0.99% 18 0.52% 17 1.71% 25 2.71% 380 0.26%
7 65 0.88% 39 0.81% 13 0.37% 13 1.31% 19 2.06% 363 0.25%
8 60 0.81% 29 0.60% 11 0.32% 11 1.11% 19 2.06% 463 0.32%
9 78 1.05% 36 0.74% 15 0.43% 15 1.51% 20 2.17% 542 0.38%
10 90 1.22% 42 0.87% 14 0.40% 11 1.11% 18 1.95% 413 0.29%
11 120 1.62% 57 1.18% 29 0.83% 18 1.81% 23 2.49% 1774 1.23%
12 115 1.55% 48 0.99% 42 1.20% 18 1.81% 21 2.28% 650 0.45%
13 81 1.09% 37 0.76% 20 0.57% 19 1.91% 23 2.49% 535 0.37%
14 85 1.15% 41 0.85% 12 0.34% 11 1.11% 18 1.95% 324 0.22%
15 73 0.99% 38 0.78% 18 0.52% 13 1.31% 18 1.95% 606 0.42%
16 261 3.53% 48 0.99% 124 3.56% 14 1.41% 17 1.84% 692 0.48%
17 92 1.24% 53 1.09% 17 0.49% 11 1.11% 11 1.19% 778 0.54%
18 53 0.72% 31 0.64% 13 0.37% 12 1.21% 14 1.52% 940 0.65%
19 290 3.92% 77 1.59% 209 6.00% 46 4.62% 23 2.49% 473 0.33%
20 152 2.05% 61 1.26% 37 1.06% 22 2.21% 33 3.58% 1295 0.90%
21 45 0.61% 26 0.54% 19 0.55% 19 1.91% 21 2.28% 537 0.37%
22 192 2.59% 113 2.33% 43 1.23% 28 2.81% 35 3.79% 546 0.38%
23 181 2.45% 119 2.46% 34 0.98% 28 2.81% 37 4.01% 1743 1.21%
24 189 2.55% 48 0.99% 40 1.15% 32 3.22% 68 7.37% 927 0.64%
25 329 4.44% 64 1.32% 175 5.02% 31 3.12% 87 9.43% 2408 1.67%
26 101 1.36% 20 0.41% 20 0.57% 17 1.71% 65 7.04% 1569 1.09%
27 146 1.97% 56 1.16% 50 1.43% 28 2.81% 52 5.63% 2570 1.78%
28 79 1.07% 29 0.60% 15 0.43% 14 1.41% 29 3.14% 638 0.44%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 201 2.72% 3 108 2.23% 2 71 2.04% 197 5518 3.82%
1 5 154 2.08% 3 86 1.78% 1 33 0.95% 75 2087 1.45%
2 17 490 6.62% 11 320 6.61% 8 249 7.14% 474 13283 9.20%
3 22 633 8.55% 18 511 10.56% 13 390 11.19% 454 12712 8.81%
4 16 475 6.42% 14 402 8.30% 11 335 9.61% 306 8564 5.93%
5 18 526 7.11% 15 433 8.94% 12 338 9.70% 314 8801 6.10%
6 15 444 6.00% 12 356 7.35% 9 274 7.86% 246 6876 4.76%
7 22 623 8.42% 18 513 10.60% 10 291 8.35% 631 17680 12.25%
8 10 282 3.81% 7 202 4.17% 6 189 5.42% 154 4310 2.99%
9 6 181 2.45% 4 116 2.40% 2 83 2.38% 101 2826 1.96%
10 5 147 1.99% 3 87 1.80% 2 59 1.69% 100 2800 1.94%
11 6 191 2.58% 3 100 2.07% 2 63 1.81% 115 3229 2.24%
12 7 206 2.78% 4 125 2.58% 2 65 1.86% 206 5761 3.99%
13 5 150 2.03% 3 95 1.96% 1 45 1.29% 110 3086 2.14%
14 8 248 3.35% 5 150 3.10% 1 47 1.35% 130 3633 2.52%
15 10 280 3.78% 7 212 4.38% 2 56 1.61% 363 10176 7.05%
16 6 181 2.45% 3 95 1.96% 2 74 2.12% 154 4300 2.98%
17 13 365 4.93% 6 187 3.86% 6 171 4.91% 280 7833 5.43%
18 7 216 2.92% 3 92 1.90% 4 116 3.33% 88 2453 1.70%
19 17 503 6.80% 10 283 5.85% 7 219 6.28% 209 5848 4.05%
20 9 265 3.58% 3 104 2.15% 2 72 2.07% 118 3307 2.29%
21 3 106 1.43% 1 55 1.14% 1 28 0.80% 64 1789 1.24%
22 4 139 1.88% 2 75 1.55% 1 35 1.00% 73 2045 1.42%
23 14 396 5.35% 4 134 2.77% 6 183 5.25% 194 5444 3.77%

Top 30 of 522 Total URLs
# Hits KBytes URL
1 1204 16.27% 0 0.00% /wp-cron.php
2 740 10.00% 21678 15.02% /shop/
3 561 7.58% 11116 7.70% /Items-category/لوازم-منزل/کمد-و-نظم-دهنده/
4 532 7.19% 44307 30.69% /
5 109 1.47% 2817 1.95% /shop/page/2/
6 64 0.86% 19 0.01% /robots.txt
7 42 0.57% 1023 0.71% /Items-category/لوازم-منزل/لوازم-آشپزخانه/ابزار-کیک-و-شیرینی-پزی/
8 39 0.53% 105 0.07% /wp-content/uploads/2024/02/Hopeplastpinkframedroundlogo-100x100.webp
9 38 0.51% 3761 2.61% /wp-content/uploads/2024/02/Hopeplastlogo.webp
10 38 0.51% 407 0.28% /wp-content/uploads/2024/02/Hopeplastpinkframedroundlogo-300x300.webp
11 37 0.50% 23 0.02% /wp-content/uploads/2024/02/home.png
12 34 0.46% 1182 0.82% /member-area/
13 29 0.39% 1343 0.93% /wp-content/cache/wpo-minify/1729858202/assets/wpo-minify-footer-81283dfd.js
14 29 0.39% 963 0.67% /wp-content/cache/wpo-minify/1729858202/assets/wpo-minify-header-52db0678.js
15 28 0.38% 18 0.01% /wp-content/cache/wpo-minify/1729858202/assets/wpo-minify-footer-11f00cd5.js
16 28 0.38% 5556 3.85% /wp-content/uploads/2024/03/Hopeplast_placeholder.webp
17 25 0.34% 1506 1.04% /contact-us/
18 24 0.32% 166 0.12% /wp-content/cache/wpo-minify/1729858202/assets/wpo-minify-header-15651b3a.js
19 22 0.30% 99 0.07% /wp-content/cache/wpo-minify/1729858202/assets/wpo-minify-footer-d2f90b20.js
20 22 0.30% 168 0.12% /wp-content/cache/wpo-minify/1729858202/assets/wpo-minify-header-b28431f9.js
21 21 0.28% 21 0.01% /wp-content/cache/wpo-minify/1729858202/assets/wpo-minify-footer-877a08b4.js
22 20 0.27% 493 0.34% /cart/
23 20 0.27% 3 0.00% /wp-content/cache/wpo-minify/1729858202/assets/wpo-minify-footer-d6e50f63.css
24 20 0.27% 12 0.01% /wp-content/uploads/elementor/css/post-818.css
25 18 0.24% 203 0.14% /wp-content/themes/woodmart/fonts/woodmart-font-1-400.woff2
26 18 0.24% 10 0.01% /wp-content/uploads/2024/02/shopping-cart.png
27 18 0.24% 11 0.01% /wp-content/uploads/2024/02/user.png
28 17 0.23% 328 0.23% /wp-content/plugins/abzarwp-theme-woodmart/assets/fonts/fonts/woff2/Yekan.woff2
29 17 0.23% 265 0.18% /wp-content/uploads/2024/02/Yekan.woff2
30 16 0.22% 1771 1.23% /wp-content/cache/wpo-minify/1729858202/assets/wpo-minify-footer-97011cb8.js

Top 10 of 522 Total URLs By KBytes
# Hits KBytes URL
1 532 7.19% 44307 30.69% /
2 740 10.00% 21678 15.02% /shop/
3 561 7.58% 11116 7.70% /Items-category/لوازم-منزل/کمد-و-نظم-دهنده/
4 6 0.08% 6268 4.34% /wp-content/uploads/2024/10/Default_It_gives_a_sense_of_peace_and_tranquility_showcasing_a_0.jpg
5 28 0.38% 5556 3.85% /wp-content/uploads/2024/03/Hopeplast_placeholder.webp
6 38 0.51% 3761 2.61% /wp-content/uploads/2024/02/Hopeplastlogo.webp
7 109 1.47% 2817 1.95% /shop/page/2/
8 16 0.22% 1771 1.23% /wp-content/cache/wpo-minify/1729858202/assets/wpo-minify-footer-97011cb8.js
9 25 0.34% 1506 1.04% /contact-us/
10 29 0.39% 1343 0.93% /wp-content/cache/wpo-minify/1729858202/assets/wpo-minify-footer-81283dfd.js

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 532 7.19% 625 72.34% /
2 42 0.57% 40 4.63% /Items-category/لوازم-منزل/لوازم-آشپزخانه/ابزار-کیک-و-شیرینی-پزی/
3 740 10.00% 29 3.36% /shop/
4 561 7.58% 25 2.89% /Items-category/لوازم-منزل/کمد-و-نظم-دهنده/
5 9 0.12% 9 1.04% /Items-category/لوازم-منزل/خواب-و-حمام/دستشویی-و-روشویی/
6 34 0.46% 9 1.04% /member-area/
7 25 0.34% 7 0.81% /contact-us/
8 8 0.11% 6 0.69% /Items-category/ورزش-و-سفر/
9 20 0.27% 6 0.69% /cart/
10 7 0.09% 5 0.58% /blog/

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 532 7.19% 595 69.35% /
2 42 0.57% 39 4.55% /Items-category/لوازم-منزل/لوازم-آشپزخانه/ابزار-کیک-و-شیرینی-پزی/
3 740 10.00% 36 4.20% /shop/
4 561 7.58% 27 3.15% /Items-category/لوازم-منزل/کمد-و-نظم-دهنده/
5 34 0.46% 13 1.52% /member-area/
6 25 0.34% 10 1.17% /contact-us/
7 9 0.12% 7 0.82% /Items-category/لوازم-منزل/خواب-و-حمام/دستشویی-و-روشویی/
8 8 0.11% 7 0.82% /Items-category/ورزش-و-سفر/
9 20 0.27% 7 0.82% /cart/
10 4 0.05% 5 0.58% /feed/

Top 30 of 923 Total Sites
# Hits Files KBytes Visits Hostname
1 1808 24.43% 1639 33.86% 40786 28.25% 53 5.33% 4.227.36.35
2 1234 16.67% 1207 24.93% 0 0.00% 1 0.10% s2.cpanelcloud.name
3 665 8.98% 91 1.88% 7663 5.31% 33 3.32% 216.244.66.197
4 174 2.35% 4 0.08% 47 0.03% 1 0.10% 13.79.157.61
5 161 2.18% 161 3.33% 2120 1.47% 1 0.10% 5.124.39.236
6 129 1.74% 5 0.10% 58 0.04% 1 0.10% 13.94.98.3
7 121 1.63% 121 2.50% 6730 4.66% 1 0.10% condor1116.startdedicated.de
8 71 0.96% 70 1.45% 4703 3.26% 1 0.10% 146.190.197.169
9 70 0.95% 55 1.14% 0 0.00% 0 0.00% ec2-18-143-195-196.ap-southeast-1.compute.amazonaws.com
10 65 0.88% 47 0.97% 472 0.33% 3 0.30% undefined.hostname.localhost
11 60 0.81% 60 1.24% 1186 0.82% 5 0.50% 47.242.224.70
12 55 0.74% 54 1.12% 3889 2.69% 1 0.10% 91.251.214.157
13 43 0.58% 37 0.76% 941 0.65% 3 0.30% 164.90.241.135
14 41 0.55% 2 0.04% 49 0.03% 6 0.60% product-search-83-99-151-65.geedo.com
15 41 0.55% 2 0.04% 35 0.02% 5 0.50% product-search-83-99-151-67.geedo.com
16 40 0.54% 40 0.83% 989 0.69% 1 0.10% 151.238.164.109
17 38 0.51% 38 0.78% 814 0.56% 1 0.10% 31.2.172.193
18 37 0.50% 2 0.04% 59 0.04% 2 0.20% vmi2457743.contaboserver.net
19 35 0.47% 1 0.02% 27 0.02% 5 0.50% product-search-83-99-151-66.geedo.com
20 29 0.39% 29 0.60% 1964 1.36% 1 0.10% 216.238.119.45.vultrusercontent.com
21 27 0.36% 23 0.48% 564 0.39% 2 0.20% 185.18.222.147
22 27 0.36% 14 0.29% 1442 1.00% 3 0.30% tor-exit-13
23 27 0.36% 10 0.21% 1874 1.30% 4 0.40% tor-exit-64.cccs.de
24 26 0.35% 1 0.02% 21 0.01% 6 0.60% product-search-83-99-151-68.geedo.com
25 26 0.35% 1 0.02% 27 0.02% 4 0.40% product-search-83-99-151-70.geedo.com
26 25 0.34% 12 0.25% 2 0.00% 1 0.10% 94.154.35.225
27 25 0.34% 23 0.48% 564 0.39% 1 0.10% ba-001.windscribe.com
28 25 0.34% 25 0.52% 724 0.50% 1 0.10% ip8.ip-51-81-113.us
29 24 0.32% 22 0.45% 561 0.39% 1 0.10% 129.227.97.104
30 23 0.31% 23 0.48% 564 0.39% 1 0.10% 45.133.192.198

Top 10 of 923 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1808 24.43% 1639 33.86% 40786 28.25% 53 5.33% 4.227.36.35
2 665 8.98% 91 1.88% 7663 5.31% 33 3.32% 216.244.66.197
3 121 1.63% 121 2.50% 6730 4.66% 1 0.10% condor1116.startdedicated.de
4 71 0.96% 70 1.45% 4703 3.26% 1 0.10% 146.190.197.169
5 55 0.74% 54 1.12% 3889 2.69% 1 0.10% 91.251.214.157
6 14 0.19% 14 0.29% 2718 1.88% 14 1.41% static.27.132.203.116.clients.your-server.de
7 11 0.15% 11 0.23% 2136 1.48% 11 1.11% static.154.78.203.116.clients.your-server.de
8 11 0.15% 11 0.23% 2136 1.48% 11 1.11% static.104.136.13.49.clients.your-server.de
9 11 0.15% 11 0.23% 2136 1.48% 11 1.11% static.130.205.47.78.clients.your-server.de
10 161 2.18% 161 3.33% 2120 1.47% 1 0.10% 5.124.39.236

Top 83 of 83 Total Referrers
# Hits Referrer
1 6167 83.32% - (Direct Request)
2 195 2.63% https://hopeplast.com/
3 180 2.43% http://hopeplast.com
4 120 1.62% https://hopeplast.com/checkout/
5 119 1.61% https://hopeplast.com/cart/
6 72 0.97% http://hopeplast.com/
7 66 0.89% https://hopeplast.com/checkout
8 62 0.84% https://hopeplast.com/product/قفل-کابینت-کودک-بسته-۱۰-تایی/
9 54 0.73% www.google.com
10 36 0.49% https://hopeplast.com/product/روکش-داخل-کابینت-مدل-فوم-متالایز/
11 34 0.46% https://hopeplast.com/product/کباب-زن-آلومینیومی-امید/
12 25 0.34% https://hopeplast.com/wp-content/cache/wpo-minify/1729858202/assets/wpo-minify-header-aa0853f6.css
13 23 0.31% https://hopeplast.com/product/آبچکان-آویژه-مدل-دسته-چوبی-1-طبقه/
14 19 0.26% https://hopeplast.com/shop/
15 18 0.24% https://hopeplast.com/wp-content/cache/wpo-minify/1729858202/assets/wpo-minify-header-876b76b9.css
16 14 0.19% https://hopeplast.com/product/قیچی-سبزیجات-مدل-5-لایه-10-تیغه/
17 13 0.18% https://hopeplast.com/contact-us/
18 11 0.15% binance.com
19 10 0.14% https://hopeplast.com/Items-tag/جعبه-همه-کاره-،-اشکان،-جعبه-ابزار،-جعبه/
20 9 0.12% http://hopeplast.com/whatsapp://send
21 9 0.12% https://www.google.com/
22 7 0.09% http://www.hopeplast.com
23 7 0.09% https://hopeplast.com/author/miladism65/
24 7 0.09% https://www.hopeplast.com/
25 6 0.08% https://hopeplast.com/wp-content/cache/wpo-minify/1729858202/assets/wpo-minify-header-e8f072f5.css
26 6 0.08% https://www.tigs.co
27 5 0.07% https://hopeplast.com/Items-category/لوازم-منزل/سرو-و-پذیرایی/فلاسک-و-کلمن/
28 5 0.07% https://hopeplast.com/Items-category/کالای-دیجیتال/
29 4 0.05% http://www.google.com.hk
30 4 0.05% https://hopeplast.com/Items-category/لوازم-منزل/خواب-و-حمام/دستشویی-و-روشویی/
31 4 0.05% https://hopeplast.com/member-area/
32 4 0.05% https://hopeplast.com/post3/
33 4 0.05% https://hopeplast.com/product/سینی-طبقاتی-ماهان/
34 3 0.04% https://hopeplast.com/Items-category/لوازم-منزل/دکوراتیو/
35 3 0.04% https://hopeplast.com/wp-content/cache/wpo-minify/1729858202/assets/wpo-minify-header-df293da2.css
36 3 0.04% https://hopeplast.com/wp-content/cache/wpo-minify/1729858202/assets/wpo-minify-header-e1013da2.css
37 3 0.04% https://hopeplast.com/wp-content/cache/wpo-minify/1729858202/assets/wpo-minify-header-f1c78ab4.css
38 3 0.04% https://mttopro.com.mx
39 2 0.03% https://hopeplast.com
40 2 0.03% https://hopeplast.com/Items-category/اکسسوری
41 2 0.03% https://hopeplast.com/Items-category/زیبایی-و-سلامتی
42 2 0.03% https://hopeplast.com/Items-category/سایر-کالاها
43 2 0.03% https://hopeplast.com/Items-category/لوازم-منزل
44 2 0.03% https://hopeplast.com/Items-category/ورزش-و-سفر
45 2 0.03% https://hopeplast.com/Items-category/کالای-دیجیتال
46 2 0.03% https://hopeplast.com/author/miladism65
47 2 0.03% https://hopeplast.com/blog
48 2 0.03% https://hopeplast.com/cart
49 2 0.03% https://hopeplast.com/category/hopeplast-important-news
50 2 0.03% https://hopeplast.com/category/hopeplast-sale-festivals
51 2 0.03% https://hopeplast.com/category/hopeplast-user-guides
52 2 0.03% https://hopeplast.com/comments/feed
53 2 0.03% https://hopeplast.com/compare
54 2 0.03% https://hopeplast.com/contact-us
55 2 0.03% https://hopeplast.com/demo
56 2 0.03% https://hopeplast.com/feed
57 2 0.03% https://hopeplast.com/member-area
58 2 0.03% https://hopeplast.com/product/سیخ-چوبی-کباب-بسته-100تایی/
59 2 0.03% https://hopeplast.com/track-order/
60 2 0.03% https://hopeplast.com/سیاست-حفظ-حریم-خصوصی
61 2 0.03% https://main-mea.manage.ctmovna.suite.maximo.com
62 1 0.01% hopeplast.com
63 1 0.01% http://hopeplast.com/.vscode/sftp.json
64 1 0.01% http://hopeplast.com/product/قمقمه-آب-مدل-کاور-دار-لوزی
65 1 0.01% http://hopeplast.com/wordpress/wp-admin/setup-config.php
66 1 0.01% http://www.connectdirect.au.webwriter.au
67 1 0.01% http://www.ripalsa.com
68 1 0.01% https://actsbtc.com
69 1 0.01% https://blueegraf.cl
70 1 0.01% https://hopeplast.com/Items-category/لوازم-منزل/لوازم-آشپزخانه/ارگانایزر/
71 1 0.01% https://hopeplast.com/Items-category/ورزش-و-سفر/تجهیزات-سفر/
72 1 0.01% https://hopeplast.com/category/hopeplast-sale-festivals/
73 1 0.01% https://hopeplast.com/product/آبچکان-آویژه-مدل-دسته-چوبی-دو-طبقه/
74 1 0.01% https://hopeplast.com/product/زیرانداز-سفری-4-نفره-مدل-جاجیم/
75 1 0.01% https://hopeplast.com/product/قمقمه-آب-مدل-کاور-دار-لوزی
76 1 0.01% https://hopeplast.com/product/قمقمه-آب-مدل-کاور-دار-لوزی/
77 1 0.01% https://hopeplast.com/wp-content/uploads/2024/10/xts-theme_settings_default-1729760819.css
78 1 0.01% https://moscowshow.com
79 1 0.01% https://myactivity.google.com/
80 1 0.01% https://soceducation.ru
81 1 0.01% https://www.google.es
82 1 0.01% https://www.quora.com/
83 1 0.01% https://www.validtoto21.lat

Top 15 of 500 Total User Agents
# Hits User Agent
1 1856 25.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 696 9.40% WordPress/6.6.2; https://hopeplast.com
3 665 8.98% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 534 7.21% WordPress/6.7.2; https://hopeplast.com
5 220 2.97% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 197 2.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.0 Safari/537.36
7 195 2.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GeedoProductSearch; +http://www.geedo.com/product-search.html)
8 161 2.18% Mozilla/5.0 (Linux; Android 11; SM-A325F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.85 Mobile Safari/537.36
9 96 1.30% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
10 87 1.18% GRequests/0.10
11 81 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 76 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0
13 74 1.00% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
14 72 0.97% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
15 66 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb

Usage by Country for February 2025

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 4340 58.63% 2784 57.51% 91179 63.16% Unresolved/Unknown
2 1235 16.68% 1207 24.93% 0 0.00% Individual (name)
3 959 12.96% 416 8.59% 12493 8.65% Commercial (com)
4 318 4.30% 272 5.62% 28851 19.99% Germany
5 260 3.51% 53 1.09% 5603 3.88% Network (net)
6 91 1.23% 24 0.50% 1877 1.30% Non-Profit (org)
7 31 0.42% 22 0.45% 325 0.22% Russian Federation
8 30 0.41% 26 0.54% 771 0.53% United States
9 22 0.30% 21 0.43% 1600 1.11% China
10 20 0.27% 10 0.21% 300 0.21% Brazil
11 18 0.24% 0 0.00% 72 0.05% European Union
12 12 0.16% 0 0.00% 75 0.05% United Kingdom
13 10 0.14% 0 0.00% 145 0.10% Turkey
14 9 0.12% 6 0.12% 718 0.50% Sweden
15 7 0.09% 0 0.00% 18 0.01% St. Helena
16 7 0.09% 1 0.02% 70 0.05% Uzbekistan
17 6 0.08% 0 0.00% 36 0.02% Switzerland
18 5 0.07% 0 0.00% 0 0.00% Netherlands
19 4 0.05% 0 0.00% 49 0.03% Canada
20 3 0.04% 0 0.00% 20 0.01% India
21 3 0.04% 1 0.02% 63 0.04% British Indian Ocean Territory
22 2 0.03% 0 0.00% 16 0.01% Generic TLD (info)
23 2 0.03% 0 0.00% 16 0.01% Japan
24 2 0.03% 0 0.00% 16 0.01% Portugal
25 2 0.03% 0 0.00% 36 0.02% Viet Nam
26 1 0.01% 0 0.00% 0 0.00% Catalan Community (cat)
27 1 0.01% 0 0.00% 15 0.01% Australia
28 1 0.01% 0 0.00% 1 0.00% Chile
29 1 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23