AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/hopeplas/tmp/awstats/awstats.hopeplast.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2081                
POS_TIME 2763                
POS_VISITOR 16824               
POS_DAY 31234               
POS_DOMAIN 3700                
POS_LOGIN 4393                
POS_ROBOT 4548                
POS_WORMS 5496                
POS_EMAILSENDER 5627                
POS_EMAILRECEIVER 5770                
POS_SESSION 32099               
POS_FILESIZE 35461               
POS_REQUESTTIME 35599               
POS_SIDER 32312               
POS_FILETYPES 5905                
POS_DOWNLOADS 6113                
POS_OS 9058                
POS_BROWSER 9620                
POS_SCREENSIZE 12785               
POS_UNKNOWNREFERER 12859               
POS_UNKNOWNREFERERBROWSER 13767               
POS_ORIGIN 14185               
POS_SEREFERRALS 14329               
POS_PAGEREFS 14604               
POS_SEARCHWORDS 14752               
POS_KEYWORDS 14904               
POS_MISC 2427                
POS_ERRORS 14963               
POS_CLUSTER 4249                
POS_SIDER_404 15141               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201000002 222 35479 13495157155757
FirstTime 20251101030642
LastTime 20251130235928
LastUpdate 20251201155135 222 0 221 0 0
TotalVisits 616                 
TotalUnique 359                 
MonthHostsKnown 0                   
MonthHostsUnknown 368                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 114 115 2789442 911 948 2013483
1 93 142 1534566 478 536 1690770
2 80 98 2427308 456 503 2018897
3 99 99 2742457 479 520 2261242
4 77 77 1588043 218 263 1940893
5 98 98 3801004 517 558 2372771
6 124 124 2140853 623 662 2321644
7 109 109 2855239 488 559 1923404
8 96 96 2792215 320 364 1611151
9 106 107 3229240 222 264 706417
10 136 187 3935877 665 721 465479
11 252 261 2418591 507 565 464577
12 429 435 3076051 1082 1132 1000872
13 137 137 1932370 839 887 1530849
14 140 141 3783418 471 518 194119
15 143 143 3845420 734 781 1109428
16 116 144 2651248 410 461 897814
17 118 120 3897910 488 529 735714
18 108 111 3071126 211 250 383998
19 120 120 2131223 687 732 1064286
20 173 174 4598664 1450 1499 1362356
21 92 92 2913629 294 338 1268361
22 85 85 1663339 405 453 1513049
23 94 95 2496378 365 409 1128794
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 1760 1828 17337993
ru 637 637 31394096
lt 443 443 55396
cn 60 60 1796196
jp 48 48 1290852
in 39 89 5042651
za 32 32 2577309
lv 16 16 387007
gb 13 13 419793
cz 10 10 1741227
ca 10 10 1410334
se 9 9 109481
ba 6 57 266631
de 6 6 564886
nl 5 5 310993
fr 5 5 203033
au 5 5 27659
jo 4 4 2
cl 4 4 437693
ir 4 4 108739
dk 3 3 571354
eu 3 3 563439
sg 3 3 595725
il 2 2 0
es 2 2 54722
nz 1 1 94580
bg 1 1 27698
it 1 2 199971
zz 1 1 27867
tr 1 1 220817
be 2 2 0
ua 1 1 94582
ro 2 3 382885
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
Go\-http\-client/ 101 136486 20251129205002 0
no_user_agent 87 3543080 20251130210134 0
link 30 821199 20251128073810 0
Googlebot/ 23 456173 20251130012034 1
Applebot/ 7 213289 20251119062127 0
(firefox/)([0-9]\.|[0-1][0]\.) 7 475232 20251123004418 0
bot[\s_+:,\.\;\/\\-] 5 136194 20251129225215 0
yandex 3 24696 20251126191113 0
Firefox/1\.5 2 27359 20251121023745 0
DotBot/ 2 0 20251113071235 2
FAST\-WebCrawler/ 1 0 20251112164350 0
Links[\x20]\( 1 0 20251120115959 0
DuckDuckBot 1 27078 20251105034751 0
crawl 1 0 20251120120026 0
spider 1 0 20251120120026 0
blog 1 0 20251120120025 0
BW/ 1 27408 20251117225027 0
curl 1 196608 20251113224523 0
CCBot/ 1 25359 20251113121954 0
fetcher 1 27278 20251120132440 0
Konqueror/ 1 0 20251112164247 0
php 1 27340 20251108023824 0
W3C_Validator/ 1 27030 20251107023502 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 2356 29078 0 0
Unknown 1 0 0 0
txt 104 197195 0 0
js 61 83899 0 0
woff 2 43000 0 0
webp 6 57624 0 0
html 776 67849847 0 0
woff2 4 54968 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 56
/wp-includes/ID3/license.txt 4 0 5584
/wp-content/plugins/all-in-one-wp-security-and-firewall/readme.txt 2 0 73126
/wp-content/plugins/wpforms-lite/readme.txt 2 0 0
/wp-content/plugins/advanced-custom-fields/readme.txt 2 0 0
/wp-content/plugins/hostinger/readme.txt 2 0 0
/wp-content/plugins/autoptimize/readme.txt 2 0 0
/wp-content/plugins/all-in-one-wp-migration/readme.txt 2 0 0
/wp-content/plugins/duplicator/readme.txt 2 0 0
/wp-content/plugins/svg-support/readme.txt 2 0 0
/wp-content/plugins/better-wp-security/readme.txt 2 0 0
/wp-content/plugins/ultimate-addons-for-gutenberg/readme.txt 2 0 0
/wp-content/plugins/akismet/readme.txt 2 0 0
/wp-content/plugins/insert-headers-and-footers/readme.txt 2 0 0
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 2 0 0
/wp-content/plugins/updraftplus/readme.txt 2 0 0
/wp-content/plugins/seo-by-rank-math/readme.txt 2 0 0
/wp-content/plugins/wordfence/readme.txt 2 0 0
/wp-content/plugins/astra-sites/readme.txt 2 0 0
/wp-content/plugins/wp-super-cache/readme.txt 2 0 0
/wp-content/plugins/wp-optimize/readme.txt 2 0 43110
/wp-content/plugins/mailchimp-for-wp/readme.txt 2 0 0
/wp-content/plugins/duplicate-page/readme.txt 2 0 0
/wp-content/plugins/jetpack/readme.txt 2 0 0
/wp-content/plugins/complianz-gdpr/readme.txt 2 0 0
/wp-content/plugins/wp-file-manager/readme.txt 2 0 0
/wp-content/plugins/limit-login-attempts-reloaded/readme.txt 2 0 0
/wp-content/plugins/duplicate-post/readme.txt 2 0 0
/wp-content/plugins/all-in-one-seo-pack/readme.txt 2 0 0
/wp-content/plugins/woocommerce/readme.txt 2 0 13394
/license.txt 2 0 14552
/wp-content/plugins/really-simple-ssl/readme.txt 2 0 23312
/wp-content/plugins/w3-total-cache/readme.txt 2 0 0
/wp-content/plugins/elementor/readme.txt 2 0 20657
/wp-content/plugins/envato-elements/readme.txt 2 0 0
/wp-content/plugins/litespeed-cache/readme.txt 2 0 0
/wp-content/plugins/sg-security/readme.txt 2 0 0
/wp-content/plugins/contact-form-7/readme.txt 2 0 3460
/wp-content/plugins/better-search-replace/readme.txt 2 0 0
/wp-content/plugins/redirection/readme.txt 2 0 0
/wp-content/plugins/coming-soon/readme.txt 2 0 0
/wp-content/plugins/disable-comments/readme.txt 2 0 0
/wp-content/plugins/wps-hide-login/readme.txt 2 0 0
/wp-content/plugins/ewww-image-optimizer/readme.txt 2 0 0
/wp-content/plugins/smart-slider-3/readme.txt 2 0 0
/wp-content/plugins/google-analytics-for-wordpress/readme.txt 2 0 0
/wp-content/plugins/wordpress-seo/readme.txt 2 0 0
/wp-content/plugins/header-footer-elementor/readme.txt 2 0 0
/wp-content/plugins/loginizer/readme.txt 2 0 0
/wp-content/plugins/redux-framework/readme.txt 2 0 0
/wp-content/plugins/google-site-kit/readme.txt 2 0 0
/wp-content/plugins/wp-fastest-cache/readme.txt 1 0 0
/system/logs/error.log 1 0 0
/system/storage/logs/error.log 1 0 0
/storage/logs/error.log 1 0 0
/wp-content/plugins/code-snippets/readme.txt 1 0 0
/backup.tar.gz 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
win11 2 2
android 3 3
linuxubuntu 4 4
macosx11 4 4
symbian 2 0
androidcupcake 1 0
win8 1 1
winlong 1 0
macosx6 1 1
androidnougat 51 48
androidgingerbread 1 0
winunknown 1 0
android12 6 6
ios_ipad 3 3
macosx14 1 0
androidlollipop 1 1
Unknown 1878 1869
winxp 1 1
ios_iphone 126 123
win8.1 6 4
bsdopenbsd 1 0
macos12 2 2
win7 91 89
android13 21 21
macosx15 169 163
androidpie 3 3
macosx10 7 3
linux 132 122
androidics 1 0
win10 764 650
androidmarshmallow 1 1
android11 11 4
macosx 5 4
android10 8 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 152
firefox114.0 3 3
chrome60.0.3112.113 104 4
safari16.6 4 4
chrome130.0.0.0 128 128
chrome137.0.0.0 1 1
chrome114.0.0.0 8 8
nokia 1 0
chrome62.0.3178.0 1 0
chrome85.0.4183.102 6 6
chrome90.0.4430.93 1 0
chrome142.0.7444.60 1 1
msie10.6 1 1
minefield 1 0
firefox92.0 22 22
chrome69.0.1128 1 1
chrome95.0.846.563 1 0
firefox126.0 1 1
chrome39.0.2171.95 4 3
chrome107.0.0.0 2 2
chrome91.0.4472.124 32 31
chrome101.0.4951.41 5 1
safari15.1 1 0
opera70.0.3728.95 1 1
chrome134.0.0.0 16 16
firefox93.0 25 25
chrome78.0.3904.108 65 64
chrome117.0.0.0 9 9
chrome80.0.3987.149 15 15
firefox122.0 1 1
chrome87.0.4280.88 1 0
safari14.1.2 38 37
chrome115.0.5790.171 1 1
chrome99.0.4844.51 1 0
opera86.0.4363.50 1 0
safari13.0.3 104 104
chrome97.0.4692.71 1 0
firefox79.0 6 6
firefox91.0 27 27
firefox75.0 1 1
safari15.0 22 22
chrome104.0.0.0 5 5
safari9.1.1 1 1
chrome37.0.2049.0 1 0
safari14.0.3 27 27
chrome5.0.358.0 1 1
firefox50.0 2 2
chrome88.0.4240.193 12 12
firefox68.0 1 1
chrome120.0.0.0 5 5
chrome84.0.4147.105 4 4
chrome101.0.4950.0 2 1
msie6.0 1 1
chrome80.0.3947.0 1 1
chrome100.0.4896.127 5 2
opera9.51 1 0
safari 7 6
safari1.0 1 0
firefox32.0 1 0
chrome139.0.7258.5 2 2
chrome124.0.0.0 2 2
firefox90.0.1 18 18
opera89.0.4447.51 3 3
chrome75.0.3770.100 1 1
safari4.0.5 1 1
chrome12.0.712.0 1 0
safari15.6.5 6 6
msie11.0 2 2
safari9.0 1 0
mozilla 13 6
chrome103.0.5060.114 3 3
firefox138.0 1 1
netscape5.0 3 3
opera68.3.3557.64528 1 0
chrome61.0.3163.49 1 0
chrome121.0.0.0 4 4
chrome58.0.3029.110 1 1
chrome90.0.4430.212 53 53
chrome116.0.5845.96 1 1
chrome101.0.4853.129 2 0
safari14.1 25 25
chrome30.0.1599.114 1 0
firefox117.0 1 1
chrome79.0.3945.88 1 1
chrome123.0.0.0 2 2
chrome92.0.4515.159 1 0
chrome70.0.3538.77 1 0
chrome129.0.0.0 66 66
safari15.3 1 0
chrome11.0.696.65 1 0
safari17.0.96 2 2
chrome112.0.5615.138 2 2
chrome92.0.4515.131 40 39
chrome126.0.0.0 6 6
firefox119.0 2 2
chrome72.0.3626.121 2 1
chrome39.0.2171.71 1 1
chrome91.0.4472.88 1 0
sonyericsson 1 0
chrome125.0.0.0 2 2
firefox128.0 1 1
firefox89.0.2 20 20
chrome98.0.4758.102 1 0
chrome118.0.0.0 5 5
chrome81.0.4044.129 1 1
chrome28.0.1469.0 2 1
chrome48.0.2564.116 2 1
firefox139.0 3 3
android 6 3
chrome63.0.3239.132 1 1
safari17.1 1 1
chrome94.0.4590.2 12 12
safari1.0.3 1 0
chrome83.0.4103.116 1 1
chrome119.0.0.0 2 2
chrome131.0.0.0 120 120
chrome60.0.3112.107 35 35
chrome95.0.4638.50 1 0
safari15.5 2 0
chrome74.0.3729.169 3 3
safari17.0.1 5 5
chrome116.0.0.0 26 26
chrome115.0.0.0 1 1
chrome95.0.4638.69 9 5
chrome66.0.3359.117 2 2
chrome103.0.0.0 5 5
chrome115.0.5790.102 1 1
chrome133.0.0.0 1 1
chrome100.0.4896.60 1 0
chrome93.0.4577.63 39 39
chrome47.0.2526.106 3 3
firefox123 2 2
Unknown 1858 1857
chrome91.0.4472.114 3 3
firefox77.0 5 5
chrome36.0.1985.125 1 0
chrome94.0.4606.71 34 34
chrome135.0.0.0 1 1
chrome80.0.3987.87 1 0
firefox143.0 6 6
chrome89.0.4389.114 12 12
chrome101.0.4951.61 3 0
chrome139.0.0.0 15 15
chrome113.0.5672.93 2 2
chrome69.0.3497.100 1 1
edge44 1 1
safari14.1.1 24 24
chrome105.0.0.0 1 1
safari3.0 1 0
chrome46.0.2490.86 1 1
chrome106.0.0.0 2 2
chrome113.0.5672.126 1 1
chrome71.0.2623.112 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
SearchExpress 20251121023745
python-requests/2.32.5 20251107183447
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251129180655
WordPress/6.8.3;_https://hopeplast.com 20251130235928
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251112164642
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251121071227
NetAPI_v1 20251103224006
Mozilla/5.0_Firefox/143.0 20251111170136
Web_Downloader/6.9 20251130234354
Mozilla/5.0 20251109160410
SonyEricssonW660i/R6AD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251121023745
Mozilla/5.0_(webOS/1.3;_U;_en-US)_AppleWebKit/525.27.1_(KHTML,_like_Gecko)_Version/1.0_Safari/525.27.1_Desktop/1.0 20251120115925
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WordPress/6.8.3;_https://hopeplast.com 20251130235928
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251121071227
Web_Downloader/6.9 20251130234354
NetAPI_v1 20251103224006
python-requests/2.32.5 20251107183447
SearchExpress 20251121023745
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2287 2458
From1 17 17
From2 61 61
From3 0 0
From4 774 774
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
duckduckgo 9 9
yahoo_catchall 12 12
www_google_fr 7 7
www_bing_com 7 7
www_google_co_uk 8 8
www_google_com 13 13
www_google_de 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 2925 2458572
500 26 42984
400 1 21
301 9958 34185
404 1214 23226147
302 13 0
405 5 0
409 10 26650
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 36
/vendor/wp-login.php 1 -
/wp-admin/wp-login.php 1 -
/wp-includes/css/dist/preferences/wp-login.php 3 -
/wp-includes/images/wp-login.php 4 -
/wp-includes/js/wp-login.php 2 -
/.well-known/pki-validation/404.php 2 -
/wp-signup.php 12 -
/cgi-bin/ 35 -
/wp-content/plugins/dummyyummy/wp-signup.php 5 -
/wp-login.php 1092 https://www.google.com/
/wp-content/plugins/classic-editor/wp-login.php 3 -
/wp-content/themes/bltm/wp-login.php 2 -
/wp-includes/SimplePie/wp-login.php 3 -
/wp-admin/css/colors/midnight/wp-login.php 1 -
/wp-content/plugins/jet-elements/includes/modules/jet-dashboard/wp-login.php 1 -
/wp-admin/js/wp-login.php 2 -
/.well-known/pki-validation/mariju.php 2 -
/wp-includes/widgets/wp-login.php 3 -
/wp-content/languages/plugins/wp-login.php 2 -
/wp-admin/maint/wp-login.php 4 -
/wp-includes/wp-login.php 1 -
/wp-content/languages/wp-login.php 3 -
/cgi-bin/index.php 1 -
/wp-includes/pomo/wp-login.php 3 -
/wp-content/themes/astra/wp-login.php 1 -
/wp-admin/user/wp-login.php 1 -
/.well-known/pki-validation/ 2 -
/.well-known/pki-validation/index.php 3 -
/.well-known/pki-validation/cux.php 1 -
/wp-admin/images/wp-signup.php 1 -
/wp-includes/Text/wp-login.php 3 -
/.well-known/pki-validation/moon.php 3 -
/wp-admin/css/wp-login.php 4 -
/.well-known/pki-validation/admin.php 2 -
/wp-admin/includes/wp-login.php 2 -
/.well-known/pki-validation/dropdown.php 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 368
168.119.71.47 1528 1528 735828 20251125092228
91.224.92.99 443 443 55396 20251113124937
91.107.128.50 327 327 0 20251130235928
195.2.78.191 46 46 4368830 20251128204125
95.142.47.113 45 45 4255925 20251129134154
195.2.79.165 38 38 3593867 20251129174523
94.103.90.150 33 33 3120956 20251130160455
178.20.44.82 33 33 3139285 20251130200843
178.20.43.173 30 30 2837201 20251130163820
195.2.71.225 28 28 2739936 20251124102438
196.251.73.160 17 17 187815 20251105180248
172.207.123.72 14 14 922987 20251113052732
83.99.151.68 8 8 188284 20251122141941
20.122.99.1 7 7 393159 20251126000344
95.171.5.77 7 7 191707 20251112024049
4.206.73.185 6 6 191660 20251128003124
104.208.166.28 6 6 203315 20251124115204
4.205.169.148 6 6 190802 20251128171754
20.19.123.147 6 6 189858 20251127025319
185.193.157.179 6 6 1168833 20251130024211
169.150.203.197 6 6 1132989 20251126083659
196.251.115.56 6 6 1232022 20251107053451
45.149.173.211 6 6 1163400 20251124032155
66.235.168.192 5 5 104981 20251124124015
45.80.158.50 5 5 510768 20251126031600
43.157.95.131 1 1 27867 20251116024554
172.238.160.181 1 1 30424 20251104183634
42.83.147.54 1 1 27667 20251114154838
181.214.206.16 1 1 189847 20251124061457
45.165.97.225 1 1 26102 20251120205021
78.153.140.218 1 1 190796 20251117093627
43.166.250.187 1 1 27667 20251114121326
93.158.91.241 1 1 27340 20251108210539
159.203.44.140 1 1 27340 20251108052308
78.138.99.187 1 1 197972 20251122110921
54.208.161.125 1 1 27078 20251118224933
98.82.25.42 1 1 27359 20251102214252
182.42.110.255 1 1 27667 20251122235601
54.210.43.255 3 3 48984 20251111130730
138.197.37.44 0 18 0 
13.221.252.105 1 1 27029 20251127014702
114.96.103.33 1 1 27408 20251117165255
35.174.18.141 1 1 27667 20251115005023
34.38.45.34 1 1 197953 20251115092532
213.35.103.66 1 1 27291 20251127173931
170.106.35.137 1 1 27078 20251118171240
205.169.39.32 1 1 27746 20251125100430
140.245.45.122 1 2 199368 20251122205532
45.89.70.31 4 4 764248 20251124121018
138.197.27.135 3 3 569541 20251123183607
107.180.224.51 1 1 0 20251103084304
185.39.19.34 2 2 377660 20251109105552
43.130.139.177 1 1 27078 20251118074000
117.62.235.53 2 2 55395 20251121223148
182.42.111.213 2 2 54892 20251115123422
43.166.226.186 1 1 27697 20251122090335
193.32.162.226 1 1 27030 20251107064559
145.220.91.19 1 1 27276 20251129214526
46.42.31.188 1 1 94581 20251129030635
49.51.196.42 1 1 27746 20251125102605
3.237.85.107 1 1 27025 20251101032636
66.132.153.128 1 2 38643 20251114090359
109.105.210.90 0 15 13386 
74.176.187.23 1 1 189847 20251109100223
45.149.173.203 3 3 563439 20251102031848
84.17.60.251 1 2 199971 20251110114959
43.166.245.120 1 1 27022 20251123192933
116.203.233.120 4 4 110964 20251111230429
31.171.130.157 1 1 94573 20251102104934
43.135.183.82 1 1 27449 20251116191554
43.167.236.228 1 1 27078 20251105073455
172.192.17.66 4 4 276 20251122202941
135.181.129.78 1 1 4227 20251106094428
212.34.155.126 1 1 27697 20251121181536
52.90.235.213 1 1 27359 20251103003800
43.166.244.192 1 1 27697 20251121131007
45.156.128.88 1 1 27078 20251118085149
209.42.20.53 1 1 1462 20251106090336
4.241.208.113 1 1 191638 20251130045558
198.235.24.216 1 1 197953 20251115111851
193.26.115.216 1 1 187814 20251119044539
128.199.3.165 1 1 30424 20251104043608
43.135.36.201 1 1 27741 20251111203439
103.253.27.80 3 3 595725 20251110082557
130.33.25.116 4 4 276 20251121061403
185.189.167.115 1 1 27449 20251116124021
83.99.151.64 1 1 25479 20251122142911
172.202.38.141 1 1 0 20251123062231
78.153.140.222 1 1 191660 20251128103935
42.186.123.6 1 1 27697 20251122085332
20.25.163.76 2 2 0 20251118225728
89.187.163.213 1 1 0 20251110101600
192.250.232.191 1 1 27075 20251102093842
134.122.10.132 1 1 27078 20251118065242
196.251.81.64 3 3 12681 20251106035159
195.200.29.225 1 1 17195 20251114135837
185.39.19.43 3 3 576578 20251122090410
43.159.143.139 1 1 27026 20251109134043
43.157.168.43 1 1 27075 20251102074355
162.212.175.58 1 1 94571 20251108044735
172.245.241.123 1 1 27075 20251101230151
188.130.129.14 1 1 187815 20251105002531
83.99.151.69 3 3 76472 20251122142631
80.71.154.197 1 1 27025 20251101074322
23.247.136.254 1 1 94571 20251105135832
106.227.49.113 2 2 54370 20251108060204
195.62.49.37 4 4 396665 20251120034900
78.153.140.195 1 1 220817 20251104055016
43.167.157.80 1 1 27320 20251130170238
185.39.19.47 1 1 189858 20251127122011
128.0.132.117 1 1 30424 20251104051426
167.235.50.149 4 4 108312 20251118232133
162.62.213.165 1 1 27698 20251113211357
35.170.13.97 1 1 27697 20251122005329
43.130.16.140 1 1 27075 20251102201720
134.199.203.136 3 3 574920 20251119152448
64.227.142.122 1 1 27667 20251114045149
138.68.180.18 1 1 27029 20251127025933
149.50.97.212 0 28 0 
43.153.67.21 1 1 27383 20251119093016
162.55.129.246 1 1 220817 20251103224006
68.183.95.48 1 1 27276 20251130071622
194.5.82.17 4 4 203033 20251129124818
5.83.147.101 1 1 94572 20251118000515
194.32.120.119 1 1 94574 20251111090214
146.83.7.1 1 1 0 20251103084020
43.131.23.154 1 1 27406 20251128173543
172.233.156.98 1 1 27741 20251111201424
182.42.105.85 2 2 57446 20251123123008
198.235.24.205 1 1 191638 20251121071227
43.165.69.68 1 1 27025 20251101105940
43.166.129.247 1 1 30424 20251104164800
198.54.126.241 1 1 27741 20251111005757
67.20.113.227 1 1 27667 20251114072828
45.156.129.117 0 13 36563 
183.207.45.109 1 1 0 20251123135358
205.169.39.41 1 1 27746 20251125100430
152.37.100.62 2 2 384372 20251117021818
159.89.24.75 1 1 27276 20251130044514
138.68.19.80 1 1 0 20251111152335
185.193.156.153 3 3 569547 20251126070959
193.32.162.44 1 1 27030 20251107183447
192.3.143.179 1 1 94573 20251103101804
143.198.58.139 1 1 27022 20251124054511
36.111.67.189 1 1 27867 20251116014112
129.226.93.214 2 2 54484 20251129100227
43.157.174.69 1 1 27291 20251128064332
170.106.113.159 1 1 27340 20251108194306
144.31.90.31 1 1 94569 20251130094249
170.106.35.187 1 1 27278 20251121061700
121.229.185.160 1 1 27078 20251105175859
91.231.222.141 1 1 189847 20251124055205
45.149.173.227 3 3 574980 20251128020154
44.203.37.54 3 3 48984 20251111170136
27.58.201.158 1 1 27449 20251116233834
194.32.120.168 1 1 94571 20251108211816
113.219.218.197 2 2 55061 20251110064348
45.86.202.236 1 1 94580 20251107112930
158.173.155.211 1 1 189847 20251109221443
13.221.152.134 1 1 27408 20251117150008
4.206.6.96 4 4 276 20251120012507
43.157.179.227 1 1 27026 20251109200040
185.247.137.137 1 1 27977 20251112164642
193.176.211.150 1 1 0 20251110162324
109.199.118.129 1 1 27698 20251113062552
103.173.66.134 1 1 27029 20251127090431
196.251.86.34 3 3 569571 20251107205515
170.106.11.141 1 1 30424 20251104085945
46.166.193.22 2 2 189164 20251122181029
24.199.117.112 1 1 27449 20251116055920
80.71.154.252 1 1 27867 20251115112909
45.84.107.33 1 1 197970 20251114171303
43.157.180.116 1 1 27698 20251113122022
104.248.164.112 1 1 27291 20251128052716
185.176.220.76 2 2 55073 20251128190931
91.84.109.110 1 1 27977 20251112000841
31.171.130.86 1 1 94573 20251104012829
205.210.31.244 1 1 187814 20251119001112
212.192.55.207 1 1 94571 20251110133024
164.215.169.140 2 2 54050 20251101030645
42.186.124.6 1 1 17196 20251122085338
45.86.202.186 1 1 94573 20251103223246
45.156.129.118 1 13 53029 20251117014631
159.146.87.242 1 1 220817 20251104075318
68.194.225.103 1 1 27697 20251122064032
43.157.38.228 1 1 27078 20251105144016
43.130.32.245 1 1 27667 20251123021605
43.133.220.37 1 1 27030 20251107161255
89.187.187.77 3 3 572388 20251117113242
5.160.146.1 1 1 27667 20251114102530
43.165.70.220 1 1 27278 20251120225720
45.67.231.187 1 1 94580 20251130165944
93.158.71.185 1 1 27741 20251111141228
165.22.232.53 1 1 27697 20251122042144
152.53.122.193 1 1 30424 20251104193116
208.68.37.179 1 1 1462 20251106071639
156.146.54.52 4 4 2 20251123192502
54.227.220.39 1 1 27320 20251130234354
142.252.62.133 1 1 27408 20251118010005
149.36.48.76 2 2 276 20251123192157
109.105.210.88 0 13 17366 
43.157.53.115 1 1 27867 20251115184404
4.216.77.40 4 4 276 20251120152635
72.195.34.60 1 1 27030 20251107161735
169.150.203.202 3 3 569541 20251108234904
134.209.118.102 1 1 0 20251103084425
122.51.207.51 1 1 27983 20251110113840
106.75.66.46 1 1 27698 20251113224633
