AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/hopeplas/tmp/awstats/awstats.hopeplast.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2081                
POS_TIME 2759                
POS_VISITOR 15636               
POS_DAY 31854               
POS_DOMAIN 3679                
POS_LOGIN 4491                
POS_ROBOT 4646                
POS_WORMS 5495                
POS_EMAILSENDER 5626                
POS_EMAILRECEIVER 5769                
POS_SESSION 32740               
POS_FILESIZE 39967               
POS_REQUESTTIME 40106               
POS_SIDER 32953               
POS_FILETYPES 5904                
POS_DOWNLOADS 6117                
POS_OS 6255                
POS_BROWSER 6935                
POS_SCREENSIZE 10981               
POS_UNKNOWNREFERER 11055               
POS_UNKNOWNREFERERBROWSER 12462               
POS_ORIGIN 13036               
POS_SEREFERRALS 13178               
POS_PAGEREFS 13416               
POS_SEARCHWORDS 13564               
POS_KEYWORDS 13716               
POS_MISC 2423                
POS_ERRORS 13775               
POS_CLUSTER 4347                
POS_SIDER_404 13963               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101001342 52 12148 9071446212825
FirstTime 20251001000604
LastTime 20251031234908
LastUpdate 20251101155358 52 0 51 0 0
TotalVisits 751                 
TotalUnique 410                 
MonthHostsKnown 0                   
MonthHostsUnknown 413                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 131 154 2757410 585 634 772542
1 66 72 2087999 388 427 338522
2 143 143 2723157 713 762 654392
3 78 78 1421875 479 524 736153
4 90 92 3004322 288 332 805310
5 107 113 3084699 701 761 518882
6 112 112 1684230 574 631 1008069
7 104 159 3031876 604 660 931781
8 117 117 2743733 178 219 653666
9 99 99 3064116 264 319 853705
10 101 103 3891299 163 214 396506
11 102 102 2981038 305 365 263155
12 88 88 2494724 285 344 622476
13 100 110 2833355 300 345 431017
14 107 107 2415906 865 988 3434611
15 94 106 3029932 294 338 390536
16 102 108 2422798 556 607 127907
17 110 122 2329288 337 395 403467
18 99 99 3725361 238 279 349733
19 158 161 4386253 722 778 1017725
20 113 128 2946884 339 397 580660
21 95 95 3178146 676 717 965444
22 110 122 3687507 511 567 479051
23 97 98 2238049 582 634 1096632
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
us 1800 1872 20622068
ru 276 277 25185874
ro 80 80 452081
cn 73 73 1900748
jp 54 54 1423023
lv 50 50 1172121
za 38 94 4309469
in 29 29 3213596
gb 18 18 1124995
ca 15 15 1093374
de 11 23 699914
nl 10 10 785951
se 8 8 551218
ua 6 6 613551
es 5 5 204852
bg 5 28 0
lb 5 5 507582
ir 4 4 314201
cz 4 4 603986
rs 3 3 579032
ao 3 3 283731
gr 3 3 580980
dk 2 2 391146
my 2 2 54784
sc 2 2 383522
tr 1 1 27390
cl 1 1 191648
bd 1 1 0
au 1 1 27541
vn 1 1 27343
at 1 1 193189
pk 1 1 27868
pt 1 2 193941
th 1 1 0
it 1 1 27867
eu 1 1 28123
ma 1 1 27451
ie 1 1 94575
al 1 1 189843
eg 1 1 27587
br 1 1 27705
zz 1 1 87
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
Go\-http\-client/ 257 269913 20251031020520 0
no_user_agent 90 3027292 20251029031036 0
Googlebot/ 39 849715 20251031191707 0
Applebot/ 22 561457 20251030013000 0
CCBot/ 11 233155 20251008142840 0
curl 10 0 20251010184254 0
checker 7 191844 20251028204426 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 0 20251029003908 0
bot[\s_+:,\.\;\/\\-] 5 136757 20251023080849 0
DotBot/ 3 0 20251014013223 3
link 2 0 20251029003839 0
crawl 2 54562 20251001092453 0
BW/ 2 33627 20251002062422 0
yandex 2 21952 20251028150418 0
W3C_Validator/ 1 0 20251013072232 0
java 1 0 20251013072145 0
facebookexternalhit/ 1 0 20251015200500 0
DoCoMo/ 1 0 20251013072145 0
Googlebot\-Image/ 1 50571 20251013143437 0
YandexBot/ 1 27369 20251028213541 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
php 1598 2958 0 0
Unknown 28 1011 0 0
webp 39 321048 0 0
phar 1 0 0 0
js 122 83899 0 0
json 1 0 0 0
env 1 0 0 0
txt 4 5584 0 0
html 894 67749457 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-includes/ID3/license.txt 4 0 5584
/wp-content/plugins/woocommerce/readme.txt 1 0 6036
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 44
win8.1 5 3
symbian 1 0
android13 1 1
androidpie 15 1
macosx13 5 0
macosx15 66 64
androidlollipop 5 3
wii 1 0
win2000 1 0
android 1 1
androidgingerbread 1 0
linuxubuntu 5 3
linux 127 116
macosx12 6 1
win8 3 0
macosx 4 3
macosx9 3 3
androidcupcake 1 1
j2me 1 1
ios_ipad 5 1
macosx10 1 0
android12 1 0
unix 1 0
win10 503 487
macosx14 16 6
linuxdebian 1 0
blackberry 1 0
Unknown 1611 1566
winlong 2 2
sunos 1 0
winphone 3 0
androidmarshmallow 3 2
android10 1 1
bsdfreebsd 1 0
win2003 1 0
macosx11 1 0
winxp 1 0
palmos 1 0
macos12 2 2
ios_iphone 150 145
androidoreo 7 2
androidkitkat 1 0
win7 61 50
androidnougat 60 58
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 198
chrome49.0.2623.75 1 0
safari16.6 4 4
chrome100.0.4896.127 1 0
chrome64.0.3269.3 1 0
chrome91.0.4472.124 3 3
firefox114.0 3 3
chrome35.0.1916.141 1 0
opera89.0.4447.51 2 2
chrome78.0.3889.0 2 0
safari13.0 1 0
firefox44.0 1 1
chrome39.0.2171.95 1 0
chrome69.0.3497.100 1 0
chrome135.0.0.0 28 28
firefox47.0 38 38
firefox115 1 1
msie10.0 2 0
safari7.2.0.0 1 0
blackberry 1 0
chrome103.0.5060.66 3 3
firefox12.0 1 1
chrome107.0.0.0 2 2
chrome74.0.3729.108 1 1
chrome53.0.2785.21 1 0
chrome103.0.5060.114 2 2
chrome73.0.3683.103 1 1
chrome139.0.0.0 13 13
chrome115.0.5790.171 1 1
chrome122.0.0.0 1 1
chrome75.0.3770.90 1 0
safari15.1 1 1
chrome76.0.3809.111 10 1
firefox68.0 1 1
safari17.4 1 1
safari 3 0
firefox139.0 7 7
chrome71.0.3578.99 3 1
opera9.64 1 0
msie9.0 1 0
chrome76.0.3809.89 6 1
chrome89.0.4389.114 15 15
msie6.0 2 2
chrome71.0.3578.80 1 0
firefox69.0 1 1
chrome83.0.4103.97 1 0
chrome81.0.4044.138 2 2
chrome101.0.4951.41 1 1
chrome74.0.3729.131 1 1
chrome100.0.4896.60 1 0
chrome138.0.0.0 1 1
firefox38.0 1 0
safari17.1.2 1 1
chrome114.0.5735.134 2 2
chrome114.0.0.0 2 2
edge18 1 1
safari17.2 2 2
firefox134.0 2 2
safari12.1 1 0
firefox123 2 2
chrome36.0.1985.125 1 0
firefox79.0 1 1
msie8.0 1 1
portalmmm 1 0
android 2 1
chrome55.0.2883.87 1 0
chrome95.0.4638.69 11 7
msie5.01 1 0
opera12.00 1 0
chrome113.0.5672.93 1 1
chrome52.0.2826.98 2 2
iphone 3 2
chrome94.0.4590.2 16 16
chrome77.0.3835.0 1 0
Unknown 1547 1545
chrome130.0.0.0 113 113
chrome76.0.3809.62 1 0
chrome58.0.3029.83 1 0
chrome112.0.5615.136 1 1
chrome74.0.3729.169 5 3
chrome131.0.0.0 108 108
safari17.0 6 6
safari9.0 1 0
netscape4.8 1 0
chrome74.0.3729.157 2 0
firefox31.0 1 1
chrome20.0.1090.0 1 0
safari12.0.3 1 0
chrome85.0.4183.102 10 10
safari17.5 1 1
chrome80.0.3987.163 1 1
msie7.0 2 2
chrome76.0.3809.80 1 0
chrome124.0.0.0 2 2
chrome74.0.3729.158 1 0
chrome113.0.5672.126 1 1
safari11.1 1 0
safari18.4 1 1
chrome93.0.4577.63 2 2
chrome51.0.2704.84 1 1
safari7.0.3 2 2
firefox48.0 1 1
chrome73.0.3683.75 1 0
chrome78.0.3880.5 1 0
opera30.0.1856.93524 1 1
gregarius 1 0
chrome65.0.3325.146 1 0
chrome103.0.0.0 5 5
chrome65.0.3325.181 1 0
chrome56.0.2924.87 2 0
chrome74.0.3729.180 1 0
chrome88.0.4240.193 18 18
chrome100.0.4692.56 1 0
chrome100.0.4896.133 1 0
chrome120.0.0.0 13 13
chrome119.0.6045.159 9 9
safari7.0 1 0
chrome103.0.5060.53 1 1
chrome62.0.3191.0 1 1
chrome78.0.3904.108 72 72
chrome101.0.4951.54 1 1
firefox49.0 1 0
chrome67.0.3396.87 3 0
chrome78.0.3882.0 1 0
chrome60.0.3112.107 40 39
safari13.0.3 140 140
firefox128.0 1 1
chrome105.0.0.0 1 1
safari3.1.1 1 1
chrome120.0.6099.130 15 15
chrome70.0.3538.110 1 0
chrome66.0.3359.117 1 1
chrome115.0.5790.102 1 1
safari14.1.1 3 3
chrome11.0.696.65 2 0
chrome121.0.0.0 1 1
chrome137.0.0.0 2 2
chrome106.0.0.0 3 3
chrome77.0.3844.0 1 1
chrome59.0.3068.0 1 0
safari5.0.2 1 0
chrome134.0.0.0 51 51
chrome51.0.2704.106 1 0
sonyericsson 2 1
chrome10.0.601.0 1 0
chrome63.0.3239.108 1 1
epiphany 1 0
chrome75.0.3770.142 2 1
chrome91.0.4472.114 3 3
chrome75.0.3770.100 2 0
chrome125.0.0.0 3 3
chrome96.0.4664.104 1 0
chrome76.0.3809.110 2 1
safari12.0 1 0
arora 1 0
opera9.60 1 1
opera62.0.3331.119 1 0
chrome118.0.0.0 1 1
chrome66.0.3359.181 1 1
chrome103.0.5060.134 2 2
chrome53.0.2785.90 1 0
firefox120.0 8 8
opera70.0.3728.95 1 1
msie5.5 1 0
chrome76.0.3809.100 4 2
chrome118.0.5993.88 15 15
chrome60.0.3112.50 1 0
opera62.0.3331.117 2 0
firefox126.0 2 2
chrome65.0.3325.220 1 1
chrome45.0.2454.84 1 0
nokia 2 0
chrome119.0.0.0 2 2
chrome73.0.3683.86 2 0
chrome58.0.3029.110 3 3
chrome72.0.3626.121 1 0
safari12.2.0.0.1 1 1
chrome57.0.2987.108 1 0
safari17.1 1 1
firefox129.0 1 1
firefox122.0 1 1
chrome129.0.0.0 59 59
opera54.0.2952.71 1 0
chrome75.0.3770.143 1 0
opera58.0.3135.132 1 1
chrome116.0.5845.96 2 2
edge14 1 0
msie11.0 1 0
chrome70.0.3538.25 1 0
firefox28.0 1 0
safari10.1.2 1 0
chrome41.0.2227.0 1 1
firefox119.0.1 6 6
netscape5.0 8 8
chrome128.0.0.0 1 1
safari11.0 1 0
chrome68.0.3440.106 1 0
mozilla 55 15
firefox118.0.2 11 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
SonyEricssonS500i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251013072210
WordPress/6.8.3;_https://hopeplast.com 20251031234908
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251031195712
Gregarius/0.5.2_(_http://devlog.gregarius.net/docs/ua) 20251013072232
WordPress/6.8.2;_https://hopeplast.com 20251001092426
SonyEricssonK810i/R1KG_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251013072210
Python/3.11_aiohttp/3.11.11 20251022022042
python-httpx/0.28.1 20251029055502
portalmmm/2.0_N410i(c20;TB) 20251013072319
Download_Demon/3.5.0.11 20251013072319
NokiaN73-1/3.0649.0.0.1_Series60/3.0_Profile/MIDP2.0_Configuration/CLDC-1.1 20251013072146
Mozilla/5.0_(l9scan/2.0.7343e21373e2931313e2836313;__https://leakix.net) 20251021231528
Python/3.11_aiohttp/3.11.14 20251003094306
Nokia6100/1.0_(04.01)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20251029003839
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251006040214
Cpanel-HTTP-Client/1.0 20251012193232
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251012193746
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251028010452
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Python/3.11_aiohttp/3.11.11 20251022022042
Cpanel-HTTP-Client/1.0 20251012193232
python-httpx/0.28.1 20251029055502
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251028010452
WordPress/6.8.3;_https://hopeplast.com 20251031234908
Download_Demon/3.5.0.11 20251013072319
WordPress/6.8.2;_https://hopeplast.com 20251001092426
wii_libnup/1.0 20251015200500
Python/3.11_aiohttp/3.11.14 20251003094306
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2129 2294
From1 16 16
From2 9 9
From3 0 0
From4 369 369
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_co_kr 1 1
www_google_ru 2 2
www_google_es 1 1
www_google_it 1 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
500 6 12930
206 60 1827286
404 405 9027923
302 19 0
301 9627 795
403 1616 1467462
405 2 0
400 2 22
409 14 37310
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 37
/wp-admin/css/wp-login.php 1 -
/.well-known/pki-validation/index.php 5 -
/wp-admin/css/colors/ectoplasm/wp-login.php 1 -
/.well-known/pki-validation/cloud.php 1 -
/wp-includes/Text/Diff/Engine/wp-login.php 2 -
/wp-includes/IXR/wp-login.php 1 -
/wp-content/plugins/classic-editor/wp-login.php 2 -
/wp-includes/sitemaps/providers/wp-login.php 2 -
/web/wp-login.php 1 -
/wp-admin/images/wp-login.php 1 -
/wp-includes/fonts/wp-login.php 1 -
/wp-includes/html-api/wp-login.php 2 -
/wp-content/plugins/dummyyummy/wp-signup.php 1 -
/cgi-bin/ 20 -
/.well-known/pki-validation/cux.php 1 -
/wp-includes/wp-login.php 1 -
/wp-content/themes/bltm/wp-login.php 2 -
/wp-admin/includes/wp-login.php 1 -
/wp-includes/SimplePie/Content/Type/wp-login.php 2 -
/.well-known/pki-validation/wp-login.php 4 -
/wp-includes/images/wp-login.php 2 -
/wp-admin/wp-login.php 1 -
/wp-admin/css/colors/midnight/wp-login.php 1 -
/wp-login.php 325 -
/.tmb/wp-login.php 1 -
/wp-includes/theme-compat/wp-login.php 2 -
/wp-admin/images/wp-signup.php 1 -
/wp-signup.php 3 -
/wp-content/languages/wp-login.php 1 -
/wp-includes/SimplePie/wp-login.php 1 -
/wp-includes/Text/wp-login.php 1 -
/wp-admin/maint/wp-login.php 1 -
/cgi-bin/wp-login.php 2 -
/.well-known/pki-validation/dropdown.php 7 -
/cgi-bin/index.php 2 -
/wp-includes/pomo/wp-login.php 1 -
/wp-includes/css/dist/preferences/wp-login.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 413
168.119.71.47 1536 1536 576 20251031234908
85.204.70.102 79 79 258892 20251019022257
195.2.78.191 36 36 3496437 20251029163532
95.142.47.113 35 35 3401895 20251030195123
94.103.90.150 35 35 3346891 20251031115831
195.2.79.165 33 33 3231184 20251031073705
178.20.44.82 32 32 3026429 20251031130736
18.212.216.119 30 30 383270 20251005005649
178.20.43.173 28 28 2648127 20251031130622
45.94.31.49 23 23 193190 20251016172316
185.241.208.74 18 18 193663 20251013082425
196.251.88.64 14 69 0 20251013072319
83.99.151.65 12 12 283874 20251029084044
83.99.151.68 10 10 258638 20251029084144
83.99.151.66 8 8 201689 20251029083954
45.149.173.209 6 6 1154817 20251016195411
149.40.53.5 6 6 1156134 20251030093919
196.251.87.84 6 6 1160406 20251015224909
45.149.173.233 6 6 1151442 20251012144352
196.251.81.64 6 6 1155576 20251029061335
169.150.203.242 6 6 1163490 20251009074834
35.159.82.162 5 5 763144 20251026043116
83.99.151.67 5 5 97770 20251029083814
142.93.143.8 5 5 197977 20251021231539
93.123.109.214 5 28 0 20251029003908
34.1.27.49 2 2 54800 20251026051236
43.167.239.66 1 1 27369 20251029105021
111.172.249.49 2 2 54726 20251022111327
167.94.145.97 2 5 51727 20251014013150
125.75.66.97 3 3 81646 20251009072119
4.216.91.190 1 1 193670 20251030203200
51.210.123.31 1 1 27343 20251016110131
43.130.106.18 1 1 27587 20251005190950
45.86.202.251 1 1 94579 20251024182641
34.1.23.134 1 1 27400 20251026052419
172.239.197.73 1 1 27703 20251028143447
43.157.43.147 1 1 27343 20251016182052
31.171.130.61 1 1 94571 20251010212040
192.64.113.146 1 1 27441 20251012193759
152.53.155.137 1 1 197970 20251008130712
172.111.204.5 1 1 27343 20251016080815
18.207.241.198 2 2 386378 20251003003006
192.36.172.171 1 1 27541 20251031132833
192.210.150.228 1 1 94577 20251030230520
119.96.24.54 1 1 27027 20251008234749
144.126.233.151 1 1 27279 20251005072739
134.209.97.30 3 3 569556 20251014020529
34.1.20.151 2 2 54800 20251026055742
107.150.80.10 1 1 94567 20251002150629
194.32.237.9 1 1 94575 20251021044216
43.156.109.53 1 1 27449 20251023085426
217.160.202.182 1 1 10326 20251017124545
159.65.218.113 1 1 27027 20251009060536
154.195.153.214 1 1 94583 20251018152822
206.189.2.13 2 2 192179 20251012193831
64.226.119.214 1 1 27281 20251001035602
49.51.195.195 1 1 27400 20251025195309
174.80.128.59 1 1 94567 20251001164151
212.30.36.196 1 1 27591 20251002073800
49.51.203.164 2 2 37777 20251027091137
212.34.132.213 1 1 94575 20251021015206
103.6.196.61 1 1 27705 20251021140550
64.227.118.79 1 1 27867 20251011035237
43.130.26.3 1 1 27441 20251012083153
34.143.185.12 1 1 27390 20251020093115
165.22.210.249 1 1 27027 20251009022352
100.26.133.146 1 1 27591 20251001232211
43.130.100.35 1 1 27868 20251003202632
34.1.26.204 2 2 54894 20251022102825
198.235.24.91 1 1 44456 20251017124528
34.1.29.162 1 1 27400 20251026035549
84.45.84.237 1 1 27279 20251005030958
80.94.92.22 1 1 27698 20251015144810
199.45.154.157 1 7 77260 20251004160853
113.141.91.58 1 1 27541 20251013052848
49.51.233.95 1 1 0 20251014094731
77.83.149.78 1 1 94584 20251006182823
91.224.90.83 1 1 27449 20251024072639
209.38.104.123 1 1 27698 20251015041736
159.65.228.255 1 1 27369 20251029052701
172.233.156.98 1 1 27343 20251015225356
45.86.200.109 1 1 94569 20251016160724
170.106.82.209 2 2 55033 20251008100457
43.166.250.187 1 1 27345 20251030084835
43.153.123.4 2 2 54054 20251009095029
31.43.30.168 1 1 94583 20251018033721
43.166.240.231 2 2 37695 20251028193629
185.39.19.97 2 2 234308 20251017123615
34.66.228.143 3 3 574587 20251028212658
35.188.162.221 3 4 663469 20251015232627
196.251.73.73 2 3 50150 20251017044635
49.7.227.204 2 2 54478 20251027091824
43.157.149.188 1 1 27390 20251020092514
43.153.15.51 1 1 27591 20251001201702
183.207.45.113 2 2 55736 20251004150913
154.195.25.149 2 2 189148 20251020052626
80.85.245.37 1 1 27867 20251010213645
204.76.203.31 1 1 199370 20251019040951
173.231.222.182 1 1 27698 20251015193826
185.177.72.23 1 1 27369 20251029055502
165.22.233.68 1 1 10326 20251017063828
196.187.136.242 3 3 574905 20251005102834
45.86.200.86 1 1 94583 20251018162743
167.235.50.149 4 4 110820 20251022001050
170.106.161.78 1 1 27390 20251020160550
91.217.249.89 1 1 94569 20251016023226
34.187.195.191 3 3 576558 20251022224255
172.207.123.72 1 1 193612 20251010050016
42.83.147.53 2 2 54431 20251026053502
45.86.202.150 1 1 94575 20251021075644
128.199.8.19 1 1 27027 20251009063013
192.250.228.62 1 1 27390 20251020201336
43.157.170.13 1 1 27703 20251027221500
92.205.167.152 1 1 27698 20251015143335
49.51.72.76 1 1 27584 20251009204335
45.134.188.44 1 1 27390 20251021034056
135.181.119.248 1 1 17193 20251030151236
195.2.78.89 1 1 27867 20251011033106
34.1.24.57 2 2 54898 20251023205755
185.177.72.113 1 1 27027 20251009085352
185.39.19.43 3 3 584114 20251020193535
44.192.10.49 1 1 27584 20251010114728
101.32.15.141 1 1 27025 20251031202132
212.30.36.22 1 1 94579 20251004034630
185.192.16.174 1 1 94567 20251002051939
69.160.160.58 1 1 27281 20251001092423
205.169.39.25 1 1 27369 20251029075644
165.232.47.225 1 1 27540 20251019070023
58.49.233.126 2 2 54469 20251024102221
145.220.91.19 1 1 27871 20251025054722
100.26.212.133 1 1 27705 20251022004311
205.210.31.233 1 1 197977 20251021223833
135.181.125.113 2 2 189147 20251029173453
185.247.137.234 1 1 27587 20251006040214
149.88.17.135 2 3 197285 20251027042039
23.94.75.186 2 2 189143 20251029023626
89.110.103.94 1 1 27027 20251009162126
54.160.195.224 2 2 0 20251014013600
212.34.135.52 1 1 27279 20251005123954
31.214.174.194 1 1 27343 20251016181948
5.133.192.188 1 1 27343 20251015234257
195.62.49.37 4 4 415028 20251031210346
182.42.105.85 2 2 37767 20251017004933
45.149.173.211 3 3 576537 20251024011703
31.171.130.20 1 1 94577 20251030235547
45.13.191.71 1 1 112937 20251007195351
43.157.153.236 1 1 27281 20251001090205
80.85.245.5 1 1 27031 20251014041632
185.181.245.89 1 1 94575 20251016213307
45.89.70.30 3 3 575734 20251030140355
43.155.129.131 1 1 27591 20251002092406
159.203.15.181 1 1 27343 20251007065216
43.173.1.57 1 1 27369 20251029165712
188.126.94.217 1 1 192179 20251012054203
118.195.153.213 1 1 27584 20251010065523
195.2.70.209 1 1 27593 20251018134317
43.130.32.245 1 1 27340 20251003152106
152.53.122.193 1 1 27451 20251027114528
49.51.72.236 1 1 27541 20251013145659
165.231.182.148 1 1 189852 20251014191253
158.173.157.84 1 1 193189 20251002190043
167.94.138.127 1 4 51727 20251014012503
91.217.249.40 1 1 94567 20251001192403
180.102.134.69 1 1 27698 20251015131841
49.13.224.110 4 4 109124 20251001004039
167.94.146.50 1 7 76737 20251029201605
132.232.165.4 1 1 27584 20251009232103
185.177.72.111 1 1 27027 20251009142440
54.89.49.73 1 1 27584 20251010014106
82.102.18.222 1 2 193941 20251020105925
49.51.180.2 1 1 27584 20251010125058
162.62.231.139 1 1 27703 20251028134944
4.217.235.135 1 1 193670 20251031091143
14.215.163.132 2 2 55048 20251021234444
86.106.74.250 1 1 193189 20251003033944
5.202.15.246 1 1 27447 20251022170636
170.106.148.137 2 2 54982 20251013194356
110.166.71.39 1 1 27541 20251013131850
172.234.24.9 1 1 27340 20251003121916
3.238.57.161 0 12 0 
185.82.72.136 1 1 94575 20251021030211
162.142.125.120 1 7 76423 20251014170724
185.39.19.49 3 3 579082 20251030204117
34.1.18.142 1 1 27400 20251026111256
151.243.113.37 1 1 94575 20251029071802
114.117.233.112 2 2 55735 20251011063121
170.106.72.93 1 1 27698 20251015172135
117.33.163.216 3 3 82902 20251026215531
43.166.7.113 1 1 27593 20251018194359
175.110.65.166 1 1 27868 20251004135123
170.106.147.63 1 1 27031 20251014092306
182.44.8.254 1 1 27591 20251001214422
52.90.239.156 2 2 0 20251009194513
78.40.198.45 2 2 189158 20251012004044
34.1.31.187 1 1 27400 20251026055719
203.33.203.148 1 1 27441 20251012055220
186.250.243.186 1 1 27705 20251021192645
159.89.52.191 1 1 27540 20251019092623
43.157.188.74 2 2 37775 20251023154305
137.184.117.46 3 3 576558 20251022133922
159.203.182.248 1 1 27340 20251003041719
45.13.191.27 1 1 94584 20251006073021
84.20.18.73 1 1 27871 20251025043659
110.40.186.63 1 1 27587 20251006091934
129.226.93.214 1 1 27343 20251006203723
45.148.10.249 1 1 27400 20251026091528
124.156.226.179 1 1 27279 20251005132643
43.166.128.187 1 1 27693 20251008153147
34.1.20.173 1 1 27400 20251026003225
172.238.160.181 1 1 27400 20251025211035
45.89.70.31 2 2 383474 20251018044204
34.83.29.38 3 3 579597 20251030122736
205.169.39.57 1 1 27451 20251027012106
149.34.242.245 1 1 197954 20251025153339
43.130.12.43 2 2 55180 20251018075537
146.70.11.9 1 1 27441 20251012193931
34.1.31.55 2 2 54800 20251026101314
90.156.142.59 1 1 27587 20251005195615
91.151.95.70 1 1 27390 20251020184619
64.23.178.110 3 3 572358 20251026073135
43.130.53.252 1 1 27705 20251021132636
66.235.168.219 1 1 0 20251001064207
36.41.75.167 3 3 82576 20251021000924
47.129.219.242 1 1 87 20251012193747
203.2.64.59 3 3 82413 20251030200217
49.51.36.179 2 2 54622 20251007145016
23.178.112.103 1 1 87 20251012193746
43.156.204.134 1 1 27868 20251004154019
37.19.223.118 1 1 189860 20251009150621
36.111.67.189 1 1 27698 20251015013124
91.84.109.110 1 1 27340 20251003094306
