Web Server Statistics for amlakzanjan.comProgram started on Fri, Jul 26 2024 at 7:59 AM.
Analyzed requests from Sun, Dec 31 2023 at 10:14 PM to Thu, Jul 25 2024 at 12:09 PM (206.58 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 26 2024 at 7:59 AM.
Successful requests: 7,637 (4,536)
Average successful requests per day: 36 (647)
Successful requests for pages: 1,663 (710)
Average successful requests for pages per day: 8 (101)
Failed requests: 1,000 (3)
Redirected requests: 161 (0)
Distinct files requested: 717 (1,197)
Distinct hosts served: 552 (805)
Data transferred: 184.04 megabytes (115.60 megabytes)
Average data transferred per day: 912.25 kilobytes (16.51 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2023 | 16 | 1 | ![]() |
| Jan 2024 | 0 | 0 | |
| Feb 2024 | 0 | 0 | |
| Mar 2024 | 0 | 0 | |
| Apr 2024 | 0 | 0 | |
| May 2024 | 8 | 6 | ![]() |
| Jun 2024 | 0 | 0 | |
| Jul 2024 | 7613 | 1656 | ![]() ![]() |
Busiest month: Jul 2024 (1,656 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1779 | 518 | ![]() ![]() ![]() |
| Mon | 1281 | 284 | ![]() ![]() ![]() |
| Tue | 1028 | 212 | ![]() ![]() ![]() ![]() |
| Wed | 1343 | 299 | ![]() ![]() |
| Thu | 858 | 74 | ![]() ![]() |
| Fri | 789 | 222 | ![]() ![]() ![]() ![]() |
| Sat | 559 | 54 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 123 | 18 | ![]() ![]() |
| 1 | 99 | 26 | ![]() |
| 2 | 148 | 34 | ![]() ![]() |
| 3 | 10 | 4 | ![]() |
| 4 | 228 | 73 | ![]() ![]() |
| 5 | 149 | 17 | ![]() ![]() |
| 6 | 71 | 7 | ![]() |
| 7 | 52 | 14 | ![]() |
| 8 | 185 | 59 | ![]() |
| 9 | 672 | 151 | ![]() ![]() ![]() |
| 10 | 268 | 29 | ![]() |
| 11 | 580 | 79 | ![]() ![]() |
| 12 | 349 | 23 | ![]() ![]() |
| 13 | 676 | 33 | ![]() ![]() |
| 14 | 376 | 37 | ![]() ![]() |
| 15 | 493 | 269 | ![]() ![]() |
| 16 | 536 | 239 | ![]() ![]() ![]() ![]() |
| 17 | 237 | 42 | ![]() ![]() |
| 18 | 612 | 202 | ![]() ![]() ![]() |
| 19 | 157 | 26 | ![]() |
| 20 | 452 | 192 | ![]() ![]() |
| 21 | 180 | 24 | ![]() ![]() |
| 22 | 249 | 26 | ![]() |
| 23 | 735 | 39 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 7637 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1874 | 25.91% | 5 |
| 817 | 5.35% | 148.251 |
| 333 | 5.28% | 52 |
| 313 | 4.39% | 89 |
| 273 | 3.42% | 37 |
| 216 | 0.05% | 162.55 |
| 209 | 4.26% | 79 |
| 200 | 3.34% | 104 |
| 190 | 2.87% | 2 |
| 189 | 2.83% | 151.244 |
| 170 | 2.37% | 109 |
| 150 | 2.06% | 46 |
| 137 | 1.34% | 95 |
| 136 | 2.30% | 135.181 |
| 125 | 1.76% | 91 |
| 102 | 1.43% | 151.245 |
| 101 | 0.36% | 66.249 |
| 93 | 0.70% | 213.180 |
| 90 | 1.15% | 183.60 |
| 83 | 1.22% | 188.213 |
| 1836 | 27.61% | [not listed: 142 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 17 | https://amlakzanjan.com/ |
| 2 | https://amlakzanjan.com/xmlrpc.php |
| 2 | https://www.google.com/url |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 5045 | https://amlakzanjan.com/ |
| 182 | https://www.google.com/ |
| 33 | http://amlakzanjan.com/ |
| 10 | http://www.amlakzanjan.com/ |
| 5 | https://www.amlakzanjan.com/ |
| 2 | http://www.google.com.hk/ |
| 2 | http://baidu.com/ |
| 1 | https://myactivity.google.com/ |
| 1 | http://rozblogs.sellu.ir/ |
| 1 | android-app://com.google.android.googlequicksearchbox/ |
| 1 | https://esfandooneh.blogsky.com/ |
| 1 | https://lono.rozblog.com/ |
| 1 | https://zarebin.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 755 | 548 | Go-http-client/1.1 |
| 351 | 284 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 1879 | 100 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36 |
| 299 | 71 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 67 | 64 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
| 90 | 60 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) |
| 44 | 40 | Mozilla/5.0 (Windows NT 6.3; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0 |
| 39 | 32 | Mozilla/5.0 (Linux; Android 9; ASUS_X00TD; Flow) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/359.0.0.288 Mobile Safari/537.36 |
| 26 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 22 | 22 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 19 | 19 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 208 | 18 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36 |
| 17 | 16 | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
| 291 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729) |
| 92 | 9 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36 |
| 214 | 8 | WordPress/6.5.5; https://amlakzanjan.com |
| 112 | 8 | Mozilla/5.0 (Linux; Android 12; M2101K6G Build/SKQ1.210908.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) 4.0 Chrome/123.0.6312.42 Mobile Safari/537.36; bw3 |
| 40 | 8 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 195 | 8 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 144 | 7 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78.0.3904.62 XWEB/2692 MMWEBSDK/200901 Mobile Safari/537.36 |
| 6 | 6 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
| 12 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 83 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/124.0.6367.111 Mobile/15E148 Safari/604.1 |
| 205 | 6 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Mobile Safari/537.36 MicroMessenger/7.0.1 |
| 72 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/111.0.5563.101 Mobile/15E148 Safari/604.1 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 31 | 5 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 5 | 5 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 172 | 5 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1 |
| 84 | 5 | Mozilla/5.0 (Android 4.1.2; Mobile; rv:54.0) Gecko/54.0 Firefox/54.0 |
| 67 | 4 | Mozilla/5.0 (Android 12; Mobile; rv:128.0) Gecko/128.0 Firefox/128.0 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.104 Safari/537.36 |
| 73 | 4 | Mozilla/5.0 (Linux; Android 12; SAMSUNG SM-A217F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/22.0 Chrome/111.0.5563.116 Mobile Safari/537.36 |
| 12 | 4 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 |
| 5 | 4 | Mozilla/5.0 (compatible; ips-agent) |
| 1846 | 176 | [not listed: 148 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 759 | 552 | Go-http-client |
| 755 | 548 | Go-http-client/1 | |
| 4 | 4 | Go-http-client/2 | |
| 2 | 5385 | 533 | Safari |
| 4648 | 420 | Safari/537 | |
| 90 | 60 | Safari/600 | |
| 638 | 47 | Safari/604 | |
| 2 | 2 | Safari/533 | |
| 2 | 2 | Safari/605 | |
| 1 | 1 | Safari/6533 | |
| 1 | 1 | Safari/E7FBAF | |
| 3 | 781 | 436 | Netscape (compatible) |
| 4 | 413 | 86 | Firefox |
| 44 | 40 | Firefox/32 | |
| 15 | 15 | Firefox/3 | |
| 189 | 8 | Firefox/128 | |
| 85 | 6 | Firefox/54 | |
| 4 | 4 | Firefox/114 | |
| 3 | 3 | Firefox/95 | |
| 2 | 2 | Firefox/40 | |
| 2 | 2 | Firefox/117 | |
| 1 | 1 | Firefox/52 | |
| 1 | 1 | Firefox/90 | |
| 5 | 17 | 16 | IonCrawl (https: |
| 17 | 16 | IonCrawl (https://www | |
| 6 | 216 | 8 | WordPress |
| 216 | 8 | WordPress/6 | |
| 7 | 6 | 6 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 8 | 17 | 6 | python-requests |
| 17 | 6 | python-requests/2 | |
| 9 | 18 | 2 | facebookexternalhit |
| 18 | 2 | facebookexternalhit/1 | |
| 10 | 2 | 1 | mozilla |
| 2 | 1 | mozilla/5 | |
| 11 | 2 | 1 | MSIE |
| 2 | 1 | MSIE/6 | |
| 5 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2048 | 1021 | OS unknown |
| 2 | 4031 | 293 | Unix |
| 4031 | 293 | Linux | |
| 3 | 693 | 174 | Windows |
| 549 | 106 | Windows NT | |
| 139 | 67 | Unknown Windows | |
| 5 | 1 | Windows XP | |
| 4 | 832 | 143 | Macintosh |
| 5 | 17 | 16 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 7524 | 200 OK |
| 152 | 301 Document moved permanently |
| 9 | 302 Document found elsewhere |
| 113 | 304 Not modified since last retrieval |
| 5 | 401 Authentication required |
| 439 | 403 Access forbidden |
| 475 | 404 Document not found |
| 81 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 337 | |
| 1B- 10B | 0 | |
| 11B- 100B | 5 | |
| 101B- 1kB | 1236 | 0.35% |
| 1kB- 10kB | 2110 | 3.74% |
| 10kB-100kB | 3312 | 44.98% |
| 100kB- 1MB | 634 | 48.67% |
| 1MB- 10MB | 3 | 2.26% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 910 | 28.23% | .jpg [JPEG graphics] |
| 559 | 19.32% | .woff2 |
| 1663 | 17.51% | [directories] |
| 846 | 15.41% | .png [PNG graphics] |
| 1392 | 11.16% | .js [JavaScript code] |
| 880 | 5.16% | .css [Cascading Style Sheets] |
| 72 | 1.25% | .jpeg [JPEG graphics] |
| 177 | 0.58% | [no extension] |
| 100 | 0.45% | .gif [GIF graphics] |
| 1 | 0.43% | .mp4 |
| 652 | 0.28% | .svg |
| 292 | 0.12% | .php [PHP] |
| 93 | 0.11% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 5006 | 77.63% | /wp-content/ |
| 682 | 5.48% | [root directory] |
| 409 | 4.15% | /wp-includes/ |
| 251 | 2.26% | /state/ |
| 53 | 2.08% | /contact-us/ |
| 131 | 1.31% | /%d8%ac%d8%b3%d8%aa%d8%ac%d9%88/ |
| 114 | 0.96% | /characteristics-of-a-good-real-estate-agent/ |
| 106 | 0.76% | /%d9%86%d9%88%d8%b4%d8%aa%d9%87-%d8%aa%d8%b3%d8%aa/ |
| 104 | 0.65% | /%d9%86%d9%85%d8%a7%db%8c%d8%b4-%d8%a2%da%af%d9%87%db%8c-%d9%87%d8%a7-%d8%a8%d9%87-%d8%b3%d8%a8%da%a9-%d8%af%d9%88/ |
| 86 | 0.62% | /%D8%AC%D8%B3%D8%AA%D8%AC%D9%88/ |
| 78 | 0.44% | /zanjan-real-estate-consultants/ |
| 180 | 0.44% | /wp-json/ |
| 12 | 0.27% | /%D8%A7%D8%B1%D8%B3%D8%A7%D9%84-%D9%85%D9%84%DA%A9/ |
| 7 | 0.23% | /%d8%a7%d8%b1%d8%b3%d8%a7%d9%84-%d9%85%d9%84%da%a9/ |
| 34 | 0.19% | /auth/ |
| 19 | 0.16% | /blog/ |
| 21 | 0.15% | /map/ |
| 20 | 0.13% | /dashboard/ |
| 23 | 0.13% | /profile/ |
| 15 | 0.12% | /%D8%A7%D9%85%D9%84%D8%A7%DA%A9-%D8%B2%D9%86%D8%AC%D8%A7%D9%86/ |
| 15 | 0.09% | /%D9%86%D9%85%D8%A7%DB%8C%D8%B4-%D8%A2%DA%AF%D9%87%DB%8C-%D9%87%D8%A7-%D8%A8%D9%87-%D8%B3%D8%A8%DA%A9-%D8%AF%D9%88/ |
| 15 | 0.08% | /%D8%AA%D9%82%D8%A7%D8%B6%D8%A7%DB%8C-%D9%85%D9%84%DA%A9/ |
| 10 | 0.08% | /%D8%A7%D9%85%D9%84%D8%A7%DA%A9-%DA%86%DB%8C%D8%B3%D8%AA-%D8%9F/ |
| 10 | 0.08% | /%D9%85%D8%B4%D8%A7%D9%88%D8%B1-%D8%B4%D9%88%DB%8C%D8%AF/ |
| 12 | 0.07% | /%D9%86%D9%85%D8%A7%DB%8C%D8%B4-%D8%A2%DA%AF%D9%87%DB%8C-%D9%87%D8%A7-%D8%A8%D9%87-%D8%B3%D8%A8%DA%A9-%D9%84%DB%8C%D8%B3%D8%AA%DB%8C/ |
| 13 | 0.07% | /%D8%AF%D8%B1%D8%A8%D8%A7%D8%B1%D9%87-%D9%85%D8%A7/ |
| 11 | 0.07% | /%D8%AA%D9%81%D8%A7%D9%88%D8%AA-%D9%BE%D8%A7%D8%B1%DA%A9%DB%8C%D9%86%DA%AF-%D9%85%D8%B4%D8%A7%D8%A1-%D9%88-%D8%A7%D8%AE%D8%AA%D8%B5%D8%A7%D8%B5%DB%8C/ |
| 11 | 0.07% | /%D9%86%D9%88%D8%B4%D8%AA%D9%87-%D8%AA%D8%B3%D8%AA/ |
| 8 | 0.07% | /%D9%86%DA%A9%D8%A7%D8%AA-%D9%85%D9%87%D9%85-%D8%AA%D9%86%D8%B8%D9%8A%D9%85-%D9%82%D8%B1%D8%A7%D8%B1%D8%AF%D8%A7%D8%AF-%D8%A7%D8%AC%D8%A7%D8%B1%D9%87-%D9%88%D8%A7%D8%AD%D8%AF-%D9%85%D8%B3%D9%83%D9%88/ |
| 11 | 0.07% | /%D9%86%D9%85%D8%A7%DB%8C%D8%B4-%D8%A2%DA%AF%D9%87%DB%8C-%D9%87%D8%A7-%D8%A8%D9%87-%D8%B3%D8%A8%DA%A9-%D8%B3%D9%87/ |
| 10 | 0.06% | /%D9%86%DA%A9%D8%A7%D8%AA-%D9%85%D9%87%D9%85-%D8%A7%D8%AC%D8%A7%D8%B1%D9%87-%D8%AE%D8%A7%D9%86%D9%87-%D8%AF%D8%B1-%D8%B2%D9%86%D8%AC%D8%A7%D9%86/ |
| 5 | 0.06% | /%d9%85%d8%b4%d8%a7%d9%88%d8%b1-%d8%b4%d9%88%db%8c%d8%af/ |
| 7 | 0.06% | /%d8%a7%d9%85%d9%84%d8%a7%da%a9-%da%86%db%8c%d8%b3%d8%aa-%d8%9f/ |
| 9 | 0.06% | /author/ |
| 8 | 0.06% | /%d8%aa%d9%82%d8%a7%d8%b6%d8%a7%db%8c-%d9%85%d9%84%da%a9/ |
| 11 | 0.06% | /%DA%A9%D8%A7%D8%B1%D9%85%D9%86%D8%AF%D8%A7%D9%86/ |
| 5 | 0.06% | /%da%a9%d8%a7%d9%86%d8%a7%d9%84-%d8%a7%d9%85%d9%84%d8%a7%da%a9-%d8%b2%d9%86%d8%ac%d8%a7%d9%86/ |
| 11 | 0.05% | /%D8%AE%D8%B1%DB%8C%D8%AF-%D9%88-%D9%81%D8%B1%D9%88%D8%B4-%D8%A8%D8%A7%D8%BA-%D8%B4%D9%87%D8%B1-%D8%AF%D8%B1-%D8%B2%D9%86%D8%AC%D8%A7%D9%86/ |
| 10 | 0.05% | /%D8%B9%D9%84%D8%A7%D9%82%D9%87-%D9%85%D9%86%D8%AF%DB%8C-%D9%87%D8%A7%DB%8C-%D9%85%D9%86/ |
| 6 | 0.05% | /%D9%86%DA%A9%D8%AA%D9%87-%D9%87%D8%A7%DB%8C-%D9%85%D9%87%D9%85-%D9%85%D9%88%D9%82%D8%B9-%D8%AE%D8%B1%DB%8C%D8%AF-%D8%AE%D8%A7%D9%86%D9%87/ |
| 9 | 0.05% | /%D9%BE%DA%A9%DB%8C%D8%AC-%D9%87%D8%A7/ |
| 5 | 0.04% | /%d8%af%d8%b1%d8%a8%d8%a7%d8%b1%d9%87-%d9%85%d8%a7/ |
| 1 | 0.04% | /feed/ |
| 5 | 0.04% | /%d9%be%da%a9%db%8c%d8%ac-%d9%87%d8%a7/ |
| 5 | 0.04% | /%da%a9%d8%a7%d8%b1%d9%85%d9%86%d8%af%d8%a7%d9%86/ |
| 5 | 0.04% | /%d8%b9%d9%84%d8%a7%d9%82%d9%87-%d9%85%d9%86%d8%af%db%8c-%d9%87%d8%a7%db%8c-%d9%85%d9%86/ |
| 6 | 0.04% | /%d8%aa%d9%81%d8%a7%d9%88%d8%aa-%d9%be%d8%a7%d8%b1%da%a9%db%8c%d9%86%da%af-%d9%85%d8%b4%d8%a7%d8%a1-%d9%88-%d8%a7%d8%ae%d8%aa%d8%b5%d8%a7%d8%b5%db%8c/ |
| 5 | 0.04% | /%d9%86%da%a9%d8%a7%d8%aa-%d9%85%d9%87%d9%85-%d8%aa%d9%86%d8%b8%d9%8a%d9%85-%d9%82%d8%b1%d8%a7%d8%b1%d8%af%d8%a7%d8%af-%d8%a7%d8%ac%d8%a7%d8%b1%d9%87-%d9%88%d8%a7%d8%ad%d8%af-%d9%85%d8%b3%d9%83%d9%88/ |
| 6 | 0.03% | /%DA%A9%D8%A7%D9%86%D8%A7%D9%84-%D8%A7%D9%85%D9%84%D8%A7%DA%A9-%D8%B2%D9%86%D8%AC%D8%A7%D9%86/ |
| 5 | 0.03% | /%d9%86%da%a9%d8%aa%d9%87-%d9%87%d8%a7%db%8c-%d9%85%d9%87%d9%85-%d9%85%d9%88%d9%82%d8%b9-%d8%ae%d8%b1%db%8c%d8%af-%d8%ae%d8%a7%d9%86%d9%87/ |
| 1 | 0.03% | /%d8%a7%d9%85%d9%84%d8%a7%da%a9-%d8%b2%d9%86%d8%ac%d8%a7%d9%86/ |
| 5 | 0.03% | /%d9%86%da%a9%d8%a7%d8%aa-%d9%85%d9%87%d9%85-%d8%a7%d8%ac%d8%a7%d8%b1%d9%87-%d8%ae%d8%a7%d9%86%d9%87-%d8%af%d8%b1-%d8%b2%d9%86%d8%ac%d8%a7%d9%86/ |
| 4 | 0.03% | /%d9%86%d9%85%d8%a7%db%8c%d8%b4-%d8%a2%da%af%d9%87%db%8c-%d9%87%d8%a7-%d8%a8%d9%87-%d8%b3%d8%a8%da%a9-%d8%b3%d9%87/ |
| 4 | 0.02% | /%d9%86%d9%85%d8%a7%db%8c%d8%b4-%d8%a2%da%af%d9%87%db%8c-%d9%87%d8%a7-%d8%a8%d9%87-%d8%b3%d8%a8%da%a9-%d9%84%db%8c%d8%b3%d8%aa%db%8c/ |
| 17 | 0.01% | /wp-admin/ |
| 5 | 0.03% | [not listed: 4 directories] |
